Nelson Ledford



Nelson Ledford
United States   Nelson Ledford [ID #247858] Bookmark Nelson Ledford          Retired          OF
Home Town: Lake Oswego, Oregon           College: Dalhousie University           Drafted: 2047, Round #7 by Walnut Creek Cardinals
VeteranBats (S)                      Throws (L)                      Positions: OF
AttributesOffenseDefense
Age: 42Hitting: 17 Fielding: 14
Height: 5' 11"Bat Control: 7 Range: 16
Weight: 189Plate Discipline: 12 Arm: 17
Experience: 11 years Power: 13 Skill Index: 13 / 20 107
Salary: $0.50MSpeed: 11 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2048 BAY 5 4 8 1 2 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .375 .625 .500 .167 .250 .000 .000 4.00 0 0 22 89 $0.20M
2049 BAY 5 2 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .250 .250 .250 .500 .000 .500 .000 .250 .500 - 0 0 23 90 $0.50M
2050 SM 3 44 158 20 40 7 0 2 21 18 2 36 0 0 0 0 2 .253 .333 .335 .669 .292 .203 .197 .289 .353 1.38 3 0 24 93 $0.50M
2051 SM 3 12 45 2 13 4 0 0 7 3 0 16 0 0 0 0 1 .289 .327 .378 .704 .259 .333 .333 .250 .308 2.17 0 0 25 97 $0.50M
2051 HRB 6 78 326 42 92 18 1 9 25 17 4 63 0 0 0 0 0 .282 .326 .426 .752 .315 .266 .279 .287 .177 1.26 8 1 25 97 $0.50M
2052 BLK 6 135 459 59 129 41 2 9 53 31 5 76 0 2 1 0 6 .281 .329 .438 .767 .256 .294 .317 .248 .271 1.12 3 5 26 101 $0.60M
2053 BLK 6 All-Star 160 618 87 172 38 3 24 67 45 2 119 1 0 0 0 3 .278 .328 .466 .794 .274 .280 .277 .280 .221 0.84 7 7 27 107 $1.25M
2054 BLK 6 VI.23 League Championship 119 268 44 79 19 3 10 45 28 4 42 0 0 0 0 4 .295 .365 .500 .865 .281 .317 .311 .279 .338 1.20 4 1 28 107 $2.05M
2055 BLK 5 V.12 League Championship 100 244 42 75 14 1 11 38 19 0 47 0 0 0 0 1 .307 .356 .508 .864 .285 .379 .261 .346 .321 1.14 3 3 29 107 $1.30M
2056 BLK 4 155 566 55 131 33 2 9 61 51 3 119 0 0 0 0 8 .231 .295 .345 .639 .236 .230 .216 .246 .268 1.10 6 2 30 107 $1.40M
2057 BLK 4 146 524 67 142 40 2 12 49 34 9 94 1 1 0 0 5 .271 .323 .424 .747 .250 .279 .300 .245 .177 1.22 6 2 31 107 $0.95M
2058 BLK 4 157 506 62 142 29 1 14 56 45 6 88 2 1 0 0 6 .281 .343 .425 .768 .260 .292 .295 .266 .273 1.19 12 1 32 106 $1.05M
2059 BLK 5 All-Star - Outfield 154 595 78 166 46 3 15 73 52 2 95 0 0 0 0 2 .279 .338 .442 .780 .267 .284 .293 .267 .289 0.95 10 6 33 105 $1.15M
2060 BLK 5 21 54 12 22 7 0 2 11 6 0 11 0 0 0 0 0 .407 .467 .648 1.115 .422 .333 .333 .467 .333 1.56 2 0 34 104 $1.50M
2060 WAU 5 82 303 36 88 22 3 6 30 37 1 63 1 0 0 0 3 .290 .366 .442 .809 .292 .290 .322 .250 .208 1.49 6 3 34 104 $1.85M
2061 WAU 5 6 22 1 3 0 0 0 1 2 0 4 0 1 0 0 0 .136 .208 .136 .345 .143 .125 .200 .000 .125 1.00 0 0 35 97 $2.10M
Total 1375 4700 608 1297 319 21 123 537 388 38 877 5 5 1 0 41 .276 .333 .431 .765 .274 .277 .283 .269 .257 1.12 70 31 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2048 BAY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 0 0 0 .000
2049 BAY 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 0% 0 0 1 0 1.000
2050 SM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 44 .991 2 1.000 0 .000 42 .991 0 0% 0 2 3 1 .991
2051 SM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 .975 0 .000 0 .000 12 .975 0 0% 0 0 1 1 .975
2051 HRB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 78 .992 0 .000 50 .989 28 1.000 0 0% 0 3 10 2 .992
2052 BLK 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 127 .988 1 .000 126 .988 0 .000 2 0% 0 2 12 5 .989
2053 BLK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .990 0 .000 160 .990 0 .000 0 0% 0 4 9 5 .990
2054 BLK 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 113 .995 15 1.000 84 .994 14 1.000 3 0% 0 0 3 1 .995
2055 BLK 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 88 .975 7 1.000 63 .971 18 1.000 4 0% 0 1 3 4 .978
2056 BLK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .994 0 .000 155 .994 0 .000 0 0% 0 4 12 3 .994
2057 BLK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 146 .989 0 .000 146 .989 0 .000 0 0% 0 2 15 5 .989
2058 BLK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .988 0 .000 157 .988 0 .000 0 0% 0 3 15 6 .988
2059 BLK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .992 0 .000 154 .992 0 .000 0 0% 0 3 13 4 .992
2060 BLK 0 .000 0 .000 12 .965 0 .000 0 .000 0 .000 5 1.000 0 .000 5 1.000 0 .000 4 0% 0 5 0 3 .966
2060 WAU 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 82 .995 3 1.000 0 .000 79 .995 0 0% 0 1 6 1 .995
2061 WAU 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 1 1.000 5 1.000 0 0% 0 0 1 0 1.000
Total 0 .000 0 .000 30 .976 0 .000 0 .000 0 .000 1328 .990 28 1.000 1102 .990 198 .994 17 0% 0 30 104 41 .990


Date Game Date Team From Team To Age Transaction Type
08/10/19 January 15th 2042 - Draft Prospect Pool 16 Created as Draft Prospect
10/23/20 August 19th 2047 Draft Prospect Pool Walnut Creek Aces 21 College Draftee
12/31/20 July 16th 2048 Walnut Creek Aces Free Agent Pool 22 Released
01/04/21 August 2nd 2048 Waivers Bayonne Bleeders 22 Waiver Claim
03/12/21 June 25th 2049 Bayonne Bleeders Free Agent Pool 23 Released
04/21/21 January 22nd 2050 Waivers Deerfield Beach Rats 24 Waiver Claim
04/30/21 March 14th 2050 Deerfield Beach Rats Free Agent Pool 24 Released
05/03/21 March 20th 2050 Free Agent Pool Santa Monica Carp 24 Free Agent Signee
08/07/21 May 31st 2051 Santa Monica Carp Free Agent Pool 25 Released
08/15/21 July 5th 2051 Free Agent Pool Harrisonburg Cardinals 25 Free Agent Signee
06/27/23 May 17th 2060 Blacksburg Bulldogs Free Agent Pool 34 Released
07/03/23 June 8th 2060 Free Agent Pool Waukesha Dodgers 34 Free Agent Signee
09/09/23 May 6th 2061 Waukesha Dodgers Free Agent Pool 35 Released

Statistics/Graph Selection: