Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
04/21/17 | September 12th 2031 | Draft Prospect Pool | Lahaina Turtles | 17 | High School Draftee |
06/02/17 | May 4th 2032 | Lahaina Turtles | Free Agent Pool | 18 | Released |
08/15/17 | April 21st 2033 | Free Agent Pool | Annapolis Patriots | 19 | Free Agent Signee |
09/01/17 | June 25th 2033 | Annapolis Patriots | Free Agent Pool | 19 | Released |
09/13/17 | August 9th 2033 | Free Agent Pool | Vicksburg Catfish | 19 | Free Agent Signee |
04/26/19 | July 21st 2040 | Utica Eagles | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |