# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Bakersfield Bobcats | 14 | 6 | .700 | +39 | - |
2 | Vermillion Ducks | 11 | 9 | .550 | -4 | 3 |
3 | Coconut Creek Cowboys | 10 | 10 | .500 | +14 | 4 |
4 | Lewiston Long Horns | 10 | 10 | .500 | -8 | 4 |
5 | Collierville Mountaineers | 8 | 12 | .400 | -7 | 6 |
6 | Paterson Dodgers | 7 | 13 | .350 | -34 | 7 |
Concord Jets [228.39] |