# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Redlands Demons | 14 | 6 | .700 | +64 | - |
2 | San Angelo Scorpions | 13 | 7 | .650 | +22 | 1 |
3 | Panama City Dolphins | 11 | 9 | .550 | +18 | 3 |
4 | Hagerstown Braves | 10 | 10 | .500 | -12 | 4 |
5 | Venice Vikings | 6 | 14 | .300 | -34 | 8 |
6 | Meridian Bulldogs | 6 | 14 | .300 | -58 | 8 |
Concord Jets [228.39] |