# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 15 | 5 | .750 | +69 | - |
2 | North Bergen Polar Bears | 12 | 8 | .600 | +40 | 3 |
3 | Garden Grove Highlanders | 10 | 10 | .500 | -19 | 5 |
4 | Bowie Gulls | 9 | 11 | .450 | -12 | 6 |
5 | Pflugerville Panthers | 8 | 12 | .400 | -32 | 7 |
6 | North Tonawanda Royals | 6 | 14 | .300 | -46 | 9 |
Concord Jets [235.44] |