# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Gulf Breeze Panhandlers | 15 | 5 | .750 | +46 | - |
2 | Carlsbad Bulldogs | 10 | 10 | .500 | +14 | 5 |
3 | Alpharetta Yellow Jackets | 10 | 10 | .500 | -7 | 5 |
4 | Augusta Trojans | 9 | 11 | .450 | -11 | 6 |
5 | Palm Springs Aces | 8 | 12 | .400 | -14 | 7 |
6 | Chicopee Colts | 8 | 12 | .400 | -28 | 7 |
Concord Jets [235.44] |