# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Scottsdale Wranglers | 12 | 8 | .600 | +14 | - |
2 | Brownsville Bulldogs | 11 | 9 | .550 | +23 | 1 |
3 | Missoula Aliens | 11 | 9 | .550 | +3 | 1 |
4 | Evanston Wildcats | 9 | 11 | .450 | -12 | 3 |
5 | West Covina Wolverines | 9 | 11 | .450 | -23 | 3 |
6 | Hartford Bears | 8 | 12 | .400 | -5 | 4 |
Livermore Generals [250.46] |