# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Denver Broncos | 15 | 5 | .750 | +57 | - |
2 | Kansas City Colts | 12 | 8 | .600 | -6 | 3 |
3 | Silver Spring Scorpions | 11 | 9 | .550 | +2 | 4 |
4 | North Platte Bengals | 9 | 11 | .450 | +30 | 6 |
5 | Tigard Cobras | 9 | 11 | .450 | -23 | 6 |
6 | Berkeley Red Devils | 4 | 16 | .200 | -60 | 11 |
Concord Jets [235.44] |