# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Miami Marlins | 14 | 6 | .700 | +21 | - |
2 | Temecula Samurai | 12 | 8 | .600 | +35 | 2 |
3 | Macon Gators | 11 | 9 | .550 | -10 | 3 |
4 | Sammamish Sluggers | 8 | 12 | .400 | -9 | 6 |
5 | Elmira Eagles | 8 | 12 | .400 | -20 | 6 |
6 | Brandon Blue Jays | 7 | 13 | .350 | -17 | 7 |
Concord Jets [229.17] |