# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Miami Gardens Broncos | 13 | 7 | .650 | +36 | - |
2 | Vineland Wolves | 12 | 8 | .600 | +21 | 1 |
3 | Collierville Mountaineers | 12 | 8 | .600 | +6 | 1 |
4 | Coral Springs Dolphins | 9 | 11 | .450 | -1 | 4 |
5 | West Linn Wolves | 8 | 12 | .400 | 0 | 5 |
6 | Honolulu Vultures | 6 | 14 | .300 | -62 | 7 |
Livermore Generals [270.50] |