Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PEN | 6 | 16 | 44 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | .091 | .111 | .114 | .225 | .222 | .057 | .000 | .091 | .000 | 1.45 | 0 | 0 | 25 | 71 | $0.50M | |
2024 | LA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 25 | 71 | $0.50M | |
2024 | MSQ | 6 | 5 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .000 | .176 | .000 | .143 | .000 | 6.00 | 0 | 0 | 25 | 71 | $0.50M | |
Total | 22 | 66 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | .106 | .119 | .121 | .241 | .143 | .096 | .000 | .106 | .000 | 2.15 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PEN | 0 | .000 | 16 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 33.3% | 1 | 0 | 0 | 0 | 1.000 | |
2024 | LA | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2024 | MSQ | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 22 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 25% | 1 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/21/14 | November 4th 2016 | Draft Prospect Pool | Macon Killer Bees | 17 | High School Draftee |
02/24/14 | February 19th 2017 | Macon Killer Bees | Free Agent Pool | 18 | Released |
03/27/14 | May 25th 2017 | Free Agent Pool | Applewood Crossing Athletics | 18 | Free Agent Signee |
01/03/15 | January 24th 2021 | Applewood Crossing Athletics | Free Agent Pool | 22 | Released |
03/27/15 | February 19th 2022 | Waivers | Weston Wranglers | 23 | Waiver Claim |
05/08/15 | July 21st 2022 | Weston Wranglers | Free Agent Pool | 23 | Released |
06/09/15 | January 20th 2023 | Waivers | Pasadena Koi | 24 | Waiver Claim |
06/19/15 | March 14th 2023 | Pasadena Koi | Free Agent Pool | 24 | Released |
06/22/15 | March 20th 2023 | Free Agent Pool | Monterey Titans | 24 | Free Agent Signee |
06/22/15 | March 25th 2023 | Monterey Titans | Free Agent Pool | 24 | Released |
07/20/15 | July 8th 2023 | Free Agent Pool | Moore Bison | 24 | Free Agent Signee |
08/24/15 | January 20th 2024 | Moore Bison | Free Agent Pool | 25 | Released |
08/27/15 | February 5th 2024 | Waivers | Woodland Beavers | 25 | Waiver Claim |
08/27/15 | February 5th 2024 | Woodland Beavers | Free Agent Pool | 25 | Released |
08/31/15 | March 6th 2024 | Waivers | Gary Armadillos | 25 | Waiver Claim |
09/15/15 | April 21st 2024 | Gary Armadillos | Free Agent Pool | 25 | Released |
09/24/15 | May 25th 2024 | Free Agent Pool | Los Angeles Dodgers | 25 | Free Agent Signee |
09/26/15 | May 31st 2024 | Los Angeles Dodgers | Free Agent Pool | 25 | Released |
10/10/15 | July 23rd 2024 | Free Agent Pool | Texarkana Razorbacks | 25 | Free Agent Signee |
11/03/15 | October 24th 2024 | Texarkana Razorbacks | Free Agent Pool | 25 | Released |
11/27/15 | April 7th 2025 | Free Agent Pool | Pearland Dogs | 26 | Free Agent Signee |
12/04/15 | May 3rd 2025 | Pearland Dogs | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |