![]() ![]() |
||||
---|---|---|---|---|
Home Town: Puerto Plata, Dominican Republic School: none Drafted: 2059, Round #3 by Commerce City Night Bees | ||||
Rookie (2 years with club) | Bats (L) Throws (L) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 29 | Velocity: | ![]() | Fielding: | ![]() |
Height: 5' 11" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 175 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Changeup, Sinker | ||||
Scouting Report: His fastball can be unhittable. He may be limited to only a few innings. He has above average overall potential. He is probably too old to improve much more. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | MNT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 9.60 | .421 | .400 | .429 | 2.750 | 57.5 | 0.63 | - | 0 | 0 | 27 | 84 | $0.50M | ||
2069 | WAU | 6 | 57 | 3 | 2 | 0 | 2 | 7 | 33 | 18 | 13 | 13 | 13 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 3.55 | 5.46 | .157 | .155 | .158 | 0.970 | 62.1 | 0.53 | - | 1 | 1 | 29 | 90 | $0.50M | ||
Total | 60 | 3 | 2 | 0 | 2 | 7 | 37 | 26 | 17 | 17 | 16 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 4.14 | 5.91 | .194 | .175 | .211 | 1.162 | 61.5 | 0.54 | - | 1 | 1 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | MNT | 3 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2069 | WAU | 57 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 60 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/07/23 | May 3rd 2059 | Draft Prospect Pool | Commerce City Night Bees | 19 | Latin American Academy Signee |
08/08/24 | August 17th 2065 | Commerce City Night Bees | Free Agent Pool | 25 | Released |
08/10/24 | August 21st 2065 | Waivers | Memphis Redbirds | 25 | Waiver Claim |
08/13/24 | August 31st 2065 | Memphis Redbirds | Free Agent Pool | 25 | Released |
09/05/24 | February 5th 2066 | Waivers | Redlands Demons | 26 | Waiver Claim |
09/22/24 | April 14th 2066 | Redlands Demons | Free Agent Pool | 26 | Released |
09/24/24 | April 21st 2066 | Waivers | Asheville Aces | 26 | Waiver Claim |
09/25/24 | April 25th 2066 | Asheville Aces | Free Agent Pool | 26 | Released |
11/21/24 | February 5th 2067 | Waivers | Monterey Titans | 27 | Waiver Claim |
12/08/24 | April 18th 2067 | Monterey Titans | Free Agent Pool | 27 | Released |
12/18/24 | May 21st 2067 | Free Agent Pool | Waukesha Dodgers | 27 | Free Agent Signee |
Statistics/Graph Selection: |