#10 - Rob Erickson [ID #316359] Bayonne Bleeders OF | ||||
---|---|---|---|---|
Home Town: Los Angeles, California High School: Hamilton High School Drafted: 2056, Round #7 by Joliet Blues | ||||
Professional (1 year with club) | Bats (L) Throws (L) Positions: OF 1b | |||
Attributes | Offense [Form: Very Cold] | Defense | ||
Age: 28 | Hitting: | 16 | Fielding: | 14 |
Height: 5' 9" | Bat Control: | 7 | Range: | 18 |
Weight: 165 | Plate Discipline: | 7 | Arm: | 9 |
Experience: 1 year | Power: | 8 | Skill Index: | 92 |
Salary: $0.50M | Speed: | 13 | Potential: | 11 |
Scouting Report: He can be a very good hitter. He can be outstanding in the field. He has above average overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | HLB | 4 | 28 | 90 | 15 | 25 | 5 | 0 | 2 | 8 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | .278 | .301 | .400 | .701 | .000 | .287 | .319 | .233 | .217 | 2.27 | 0 | 0 | 26 | 89 | $0.20M | |
2066 | BAY | 6 | 5 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .875 | 1.375 | .000 | .667 | .571 | .000 | .000 | 3.00 | 0 | 0 | 27 | 88 | $0.50M | |
2067 | BAY | 5 | 11 | 40 | 6 | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | .225 | .225 | .450 | .675 | .000 | .231 | .233 | .200 | .308 | 2.57 | 0 | 1 | 28 | 91 | $0.50M | |
Total | 44 | 138 | 22 | 38 | 7 | 2 | 4 | 17 | 2 | 1 | 38 | 3 | 0 | 1 | 0 | 0 | .275 | .291 | .442 | .733 | .000 | .288 | .310 | .222 | .250 | 2.39 | 0 | 1 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | HLB | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 28 | 1.000 | 21 | 1.000 | 7 | 1.000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2066 | BAY | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 4 | 1.000 | 0 | .000 | 2 | .000 | 2 | 1.000 | 1 | 0% | 0 | 0 | 1 | 0 | 1.000 | |
2067 | BAY | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 10 | .955 | 5 | .875 | 2 | 1.000 | 3 | 1.000 | 1 | 0% | 0 | 0 | 0 | 1 | .955 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 42 | .989 | 26 | .980 | 11 | 1.000 | 5 | 1.000 | 2 | 0% | 0 | 0 | 1 | 1 | .989 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/06/22 | January 13th 2055 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/16/22 | August 19th 2056 | Draft Prospect Pool | Joliet Blues | 17 | High School Draftee |
09/16/22 | August 19th 2056 | Joliet Blues | Free Agent Pool | 17 | Released |
10/16/22 | March 4th 2057 | Free Agent Pool | Doral Ducks | 18 | Free Agent Signee |
06/09/23 | March 14th 2060 | Nashville Colts | Free Agent Pool | 21 | Released |
06/12/23 | March 20th 2060 | Waivers | Lahaina Mules | 21 | Waiver Claim |
06/14/23 | April 3rd 2060 | Lahaina Mules | Free Agent Pool | 21 | Released |
06/19/23 | April 18th 2060 | Waivers | Smyrna Sounds | 21 | Waiver Claim |
09/08/23 | May 4th 2061 | Smyrna Sounds | Free Agent Pool | 22 | Released |
09/13/23 | May 21st 2061 | Waivers | Yukon Yellow Jackets | 22 | Waiver Claim |
04/23/24 | April 21st 2064 | Yukon Yellow Jackets | Free Agent Pool | 25 | Released |
06/20/24 | February 5th 2065 | Free Agent Pool | Hillsboro Pikas | 26 | Free Agent Signee |
07/16/24 | May 20th 2065 | Hillsboro Pikas | Free Agent Pool | 26 | Released |
09/05/24 | February 5th 2066 | Waivers | Bayonne Bleeders | 27 | Waiver Claim |
Statistics/Graph Selection: |