Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/18/22 | May 3rd 2054 | Draft Prospect Pool | Monterey Titans | 21 | College Draftee |
08/18/22 | May 3rd 2056 | Monterey Titans | Free Agent Pool | 23 | Released |
02/03/23 | June 25th 2058 | Free Agent Pool | Denton Lumberjacks | 25 | Free Agent Signee |
05/12/23 | September 12th 2059 | Denton Lumberjacks | Free Agent Pool | 26 | Released |
09/08/23 | May 3rd 2061 | Free Agent Pool | Cedar Park Raiders | 28 | Free Agent Signee |
09/29/23 | July 21st 2061 | Cedar Park Raiders | Free Agent Pool | 28 | Released |
07/12/24 | May 3rd 2065 | Free Agent Pool | Tupelo Blue Jays | 32 | Free Agent Signee |
08/23/24 | October 10th 2065 | Tupelo Blue Jays | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |