Bo Muller



Bo Muller
United States   Bo Muller [ID #259909] Bookmark Bo Muller          Retired          P
Home Town: New York, New York           College: United States Military Academy           Drafted: 2049, Round #1 by Auburn Ducks
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 40Velocity: 11 Fielding: 14
Height: 6' 0"Change of Speeds: 19 Range: 10
Weight: 190Movement: 18 Arm: 19
Experience: 12 years Control: 13 Skill Index: 13 / 20 104
Salary: $0.50MStamina: 5 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Circle Changeup, Cutter, Sinker


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2051 AUB 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 3.10 .000 .000 .000 1.500 28.6 - - 0 0 22 78 $0.20M
2052 AUB 6 38 0 0 0 2 2 47 60 43 42 29 4 12 5 0 0 0 0 7.93 5.79 .309 .225 .331 1.951 57.3 1.32 - 1 0 23 80 $0.50M
2053 AUB 6 43 0 2 1 2 3 18 19 10 9 9 1 7 3 0 0 0 0 4.50 5.82 .268 .095 .340 1.611 59.1 0.96 - 3 0 24 87 $0.50M
2054 AUB 6 41 1 12 16 3 1 78 138 95 87 49 2 32 15 18 0 0 1 10.04 6.74 .376 .128 .413 2.423 60.3 1.29 4.33 3 1 25 91 $0.50M
2055 AUB 6 30 9 12 0 0 0 143 205 122 117 46 3 53 21 30 0 0 6 7.36 5.30 .331 .258 .344 1.776 64.4 1.56 6.40 3 2 26 99 $0.50M
2056 AUB 6 30 3 10 0 0 0 142 196 117 113 54 5 66 23 30 0 0 8 7.16 5.52 .323 .338 .321 1.796 63.3 1.35 5.87 6 2 27 102 $0.50M
2057 AUB 6 33 4 17 0 0 0 140 193 124 116 59 3 67 29 33 0 0 3 7.44 6.14 .323 .181 .342 1.817 63.0 1.38 5.24 7 1 28 104 $0.50M
2058 AUB 6 29 3 15 0 0 0 134 203 120 108 49 5 57 24 29 0 0 1 7.24 5.76 .343 .313 .348 1.913 64.1 1.23 5.17 3 0 29 104 $0.50M
2059 AUB 6 28 5 12 0 0 0 122 178 109 103 42 2 56 20 28 0 0 5 7.58 5.39 .334 .304 .338 1.815 64.8 1.29 5.82 2 2 30 104 $0.50M
2060 AUB 6 28 4 11 0 0 0 131 174 89 73 45 5 63 17 28 0 0 8 5.00 4.92 .311 .318 .309 1.706 63.3 1.72 5.32 10 3 31 104 $0.50M
2061 AUB 6 28 3 13 0 0 0 129 187 108 99 30 6 50 21 28 0 0 5 6.87 5.24 .329 .383 .320 1.720 65.7 1.31 5.32 2 0 32 104 $0.50M
2062 AUB 6 26 3 15 0 0 0 118 170 125 99 43 3 46 20 26 0 0 5 7.53 5.66 .324 .279 .336 1.825 63.2 1.32 4.81 3 0 33 103 $0.50M
2063 AUB 6 10 1 3 0 0 0 42 59 43 35 18 0 16 4 10 0 0 0 7.50 4.79 .319 .138 .353 1.833 63.2 1.13 5.70 2 0 34 101 $0.50M
2063 STW 5 8 0 2 0 0 1 13 22 17 14 10 0 3 3 1 0 0 0 9.22 7.49 .379 .091 .447 2.341 59.2 2.55 2.00 1 0 34 101 $0.50M
2063 WFR 1 27 2 2 0 1 4 41 50 32 28 19 2 15 7 0 0 0 0 6.10 5.95 .296 .212 .316 1.718 63.4 1.35 - 2 0 34 101 $0.50M
Total 400 38 126 17 8 11 1302 1854 1154 1043 503 41 543 212 261 0 0 42 7.21 5.60 .328 .266 .339 1.841 63.3 1.37 5.42 48 11 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2051 AUB 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2052 AUB 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2053 AUB 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2054 AUB 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2055 AUB 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2056 AUB 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2057 AUB 33 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
2058 AUB 29 .926 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .926
2059 AUB 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2060 AUB 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2061 AUB 28 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2062 AUB 26 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .913
2063 AUB 10 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
2063 STW 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2063 WFR 27 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
Total 400 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 8 .972


Date Game Date Team From Team To Age Transaction Type
03/27/20 January 15th 2045 - Draft Prospect Pool 16 Created as Draft Prospect
02/12/21 March 14th 2049 Draft Prospect Pool Auburn Ducks 20 College Draftee
02/16/24 May 29th 2063 Auburn Ducks Free Agent Pool 34 Released
02/21/24 June 15th 2063 Free Agent Pool Stillwater Stallions 34 Free Agent Signee
02/25/24 July 7th 2063 Stillwater Stallions Free Agent Pool 34 Released
02/27/24 July 9th 2063 Waivers West Fargo Turtles 34 Waiver Claim
03/29/24 January 13th 2064 West Fargo Turtles Free Agent Pool 35 Released
04/01/24 January 13th 2064 Waivers Murfreesboro Moo Cows 35 Waiver Claim
04/02/24 January 13th 2064 Murfreesboro Moo Cows Free Agent Pool 35 Released

Statistics/Graph Selection: