Apple Valley Transactions

Date Game Date Player Position Age Transaction Type
04/18/25 January 13th 2069 Tomás Velarde 1B 23 Released
04/18/25 January 13th 2069 Alonzo Cantu P 19 Released
04/18/25 January 13th 2069 Juan Carlos Rivera 1B 22 Released
04/16/25 October 30th 2068 Micah Coombs 3B 29 Released
04/16/25 October 30th 2068 Gene Bianchi P 24 Released
04/16/25 October 30th 2068 Paolo Serra P 29 Released
03/28/25 August 19th 2068 Paul Dolf OF 19 Released
03/28/25 August 19th 2068 Paul Dolf OF 19 International Signee
03/28/25 August 19th 2068 Leonardo Mora OF 24 Released
03/14/25 June 25th 2068 Alonzo Cantu P 18 Latin American Academy Signee
03/07/25 May 29th 2068 Juan Carlos Rivera 1B 21 Latin American Academy Signee
02/28/25 May 3rd 2068 Héctor Sandoval 3B 17 Latin American Academy Signee
02/21/25 April 7th 2068 Giusto Mantovani C 21 International Signee
02/17/25 March 20th 2068 Karlo Novak 2B 24 Released
02/14/25 March 14th 2068 Mihael Božić P 22 International Signee
02/01/25 January 13th 2068 Bernardo Renteria SS 30 Released
02/01/25 January 13th 2068 Kiké Rodriguez 2B 32 Released
01/31/25 November 2nd 2067 Sebastián Urías OF 36 Released
01/31/25 November 2nd 2067 Juan Carlos Salvador 1B 34 Released
12/27/24 June 25th 2067 Rafael Cordero 2B 16 Latin American Academy Signee
12/20/24 May 29th 2067 Manuel Vasquez 1B 21 Released
12/20/24 May 29th 2067 Manuel Vasquez 1B 21 Latin American Academy Signee
12/13/24 May 3rd 2067 Pedro Ruiz SS 20 Latin American Academy Signee
12/06/24 April 8th 2067 Cesare Berra OF 19 International Signee
11/29/24 March 14th 2067 Leonardo Bruno OF 18 International Signee