2068 Dallas Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
M. Alonso 9 22 7 8 0 0 1 1 0 0 5 0 0 0 0 0 .364 .364 .500 .864 .000 .400 .333 2.00 0
L. Prescott 9 33 4 10 0 0 1 4 2 0 4 0 0 0 0 0 .303 .343 .394 .737 .333 .300 .222 1.20 0
G. Purcell 9 36 3 10 2 0 2 13 0 0 7 0 0 0 0 0 .278 .278 .500 .778 .250 .281 .444 0.91 0
A. Castellanos 9 22 5 6 3 0 0 3 1 0 5 0 0 0 0 0 .273 .304 .409 .713 .000 .300 .250 0.71 0
B. Tucker 9 30 6 8 3 0 2 11 6 0 8 1 1 0 0 1 .267 .378 .567 .945 .250 .269 .308 0.60 0
B. Hawkins 9 36 7 9 2 1 1 3 4 1 7 1 0 0 0 0 .250 .341 .444 .786 .000 .273 .333 0.53 0
M. Ortega 9 33 5 5 0 0 0 0 2 0 12 2 0 0 0 0 .152 .200 .152 .352 .000 .167 .000 0.89 0
V. Balistreri 9 28 2 4 0 0 1 2 1 0 10 0 0 0 0 0 .143 .172 .250 .422 .000 .160 .000 0.86 0
S. Hirakawa 9 33 3 4 1 0 2 6 2 0 9 1 1 0 0 0 .121 .171 .333 .505 .333 .100 .500 0.29 0
R. Cordova 9 34 3 3 2 0 0 2 1 0 10 0 0 0 0 0 .088 .114 .147 .261 .333 .065 .333 1.10 1
Total 90 307 45 67 13 1 10 45 19 1 77 5 2 0 0 1 .218 .265 .365 .630 .167 .224 .318 0.80 1


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
F. Tafoya 5 1 0 0 0 1 5 3 0 0 2 0 3 0 0 0 0 0 0.00 3.10 .167 .111 .222 1.000 56.4 1.00 - 0
R. Wing 3 0 0 1 0 2 4 3 0 0 0 0 5 0 0 0 0 0 0.00 0.79 .188 .200 .182 0.692 60.5 2.33 - 0
F. Caputo 2 2 0 0 0 0 12 6 0 0 0 0 12 0 2 0 0 2 0.00 1.21 .130 .074 .211 0.474 74.1 1.45 3.00 0
A. Flynn 2 1 0 0 0 0 12 8 2 1 1 0 8 0 2 0 0 2 0.75 2.02 .178 .240 .100 0.750 76.9 0.83 2.50 0
L. Murphy 2 0 0 0 0 0 8 7 1 1 3 0 11 0 2 0 0 0 1.08 1.54 .206 .111 .313 1.200 62.1 1.22 8.50 0
S. Mata 4 1 1 2 0 0 11 6 3 3 4 0 12 1 0 0 0 0 2.38 3.19 .146 .095 .200 0.882 66.5 5.25 - 1
C. Rodriquez 1 1 0 0 0 0 6 7 3 3 0 0 7 1 1 0 0 1 4.50 2.93 .318 .375 .286 1.167 75.0 0.71 7.00 1
L. Laird 4 0 1 1 1 0 9 10 6 5 4 1 10 0 0 0 0 0 5.00 2.54 .278 .250 .286 1.667 67.1 2.60 - 0
A. Carrasco 4 0 0 0 0 1 6 9 5 5 5 0 5 0 0 0 0 0 6.75 3.85 .310 .385 .250 2.100 58.4 2.40 - 0
F. Bouchard 1 0 1 0 0 0 3 7 4 4 1 0 1 2 1 0 0 0 10.80 11.20 .438 .333 .500 2.400 67.6 2.25 4.00 0
K. Demers 1 0 0 0 0 0 1 6 4 4 2 0 0 0 1 0 0 0 27.00 7.60 .600 .750 .500 6.000 61.0 3.00 6.00 2
Total 29 6 3 4 1 4 80 72 28 26 22 1 74 4 9 0 0 5 2.93 2.76 .230 .201 .254 1.188 66.6 1.64 5.00 4


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Hawkins 0 .000 0 .000 0 .000 0 .000 9 .767 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 7 .767
V. Balistreri 0 .000 0 .000 9 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .970
M. Ortega 0 .000 9 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.8% 0 1 0 1 .988
S. Hirakawa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 .941 9 .941 0 .000 0 .000 0 0% 0 0 0 1 .941
B. Tucker 0 .000 0 .000 0 .000 9 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .966
L. Prescott 0 .000 0 .000 0 .000 0 .000 0 .000 9 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .975
L. Murphy 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Alonso 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 7 1.000 0 .000 7 1.000 0 .000 0 0% 0 1 0 0 1.000
F. Tafoya 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Laird 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Demers 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Mata 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Wing 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Carrasco 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Cordova 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 0 .000 9 1.000 0 0% 0 0 1 0 1.000
A. Flynn 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Rodriquez 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Caputo 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Purcell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 0 0 0 .000
A. Castellanos 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 9 1.000 0 .000 0 0% 0 0 0 0 1.000
F. Bouchard 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 29 1.000 9 .988 11 .973 9 .966 9 .767 9 .975 34 .982 9 .941 16 1.000 9 1.000 9 30.8% 0 7 1 13 .960





           All-Time Team Leaders      Previous Season | 2068 |