2067 Ventura Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
B. Batista 13 50 12 17 5 0 2 8 6 1 8 0 0 1 0 0 .340 .421 .560 .981 .167 .364 .333 1.50 0
F. Torres 15 54 4 15 3 0 1 10 5 0 10 0 0 0 0 0 .278 .339 .389 .728 .250 .280 .417 1.29 0
S. Nelson 15 60 7 16 4 0 2 11 2 2 10 0 0 0 0 0 .267 .313 .433 .746 .250 .268 .346 0.46 0
A. Porras 15 62 11 16 3 1 3 7 3 0 14 0 0 0 0 0 .258 .292 .484 .776 .500 .241 .063 1.00 0
E. Muniz 15 64 11 16 2 1 0 2 4 1 7 3 2 1 0 0 .250 .304 .313 .617 .750 .217 .143 0.70 0
I. Swan 15 56 5 13 3 0 2 8 0 0 15 0 0 0 1 0 .232 .232 .393 .625 .000 .250 .625 1.46 1
I. Whalen 15 53 5 11 1 0 0 10 5 2 11 0 0 0 0 0 .208 .300 .226 .526 .250 .204 .412 1.62 0
N. Brenner 15 56 7 8 2 0 1 4 0 0 14 0 0 0 0 0 .143 .143 .232 .375 .200 .137 .375 1.92 0
W. Nunn 2 7 0 1 1 0 0 1 1 0 5 0 0 0 0 0 .143 .250 .286 .536 .000 .143 .000 - 0
R. Lund 15 55 3 3 0 0 1 2 3 0 13 0 0 0 0 0 .055 .103 .109 .213 .000 .058 .100 1.06 1
Total 135 517 65 116 24 2 12 63 29 6 107 3 2 2 1 0 .224 .274 .348 .622 .263 .221 .310 1.10 2


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
I. Rodríquez 5 0 0 1 0 2 5 7 0 0 4 0 5 0 0 0 0 0 0.00 3.48 .318 .364 .273 2.063 59.2 1.80 - 0
J. Ward 4 0 0 0 0 0 17 8 3 3 4 1 15 2 0 0 0 0 1.59 3.57 .131 .156 .103 0.765 65.1 1.47 - 1
A. Sunia 4 2 0 1 0 0 15 9 3 3 2 1 11 2 0 0 0 0 1.72 3.93 .148 .138 .156 0.766 70.9 1.00 - 0
J. Serna 9 1 0 1 1 2 12 7 3 3 5 0 4 1 0 0 0 0 2.19 4.72 .163 .167 .160 0.973 57.6 0.79 - 2
A. Hatcher 9 2 0 0 0 2 20 21 11 6 10 2 8 2 0 0 0 0 2.66 5.21 .259 .258 .260 1.623 61.6 2.75 - 2
W. Darling 2 1 0 0 0 0 8 7 3 3 3 0 8 1 2 0 0 1 3.12 3.79 .212 .125 .294 1.154 65.1 1.63 6.00 0
J. Condon 3 1 0 0 0 0 9 16 6 6 2 0 11 2 2 0 0 0 5.79 4.17 .381 .250 .556 1.929 64.6 1.20 5.00 1
M. Murillo 3 0 2 0 0 0 9 17 9 8 0 1 6 2 3 0 0 0 7.45 4.86 .378 .429 .355 1.862 62.4 1.70 3.33 1
A. White 3 0 0 0 0 0 8 12 9 8 1 0 11 3 3 0 0 0 8.31 5.41 .316 .263 .368 1.500 62.9 2.67 5.67 0
C. France 2 0 1 0 0 0 6 5 6 6 10 0 5 0 2 0 0 0 8.53 6.26 .227 .333 .100 2.368 46.3 1.13 4.50 1
M. Dutton 10 1 1 0 1 3 11 16 11 11 2 0 11 3 0 0 0 0 9.00 5.19 .314 .200 .423 1.636 64.0 1.75 - 1
A. Cone 3 0 3 0 0 0 6 12 11 10 1 0 4 1 3 0 0 0 13.50 4.30 .364 .400 .348 1.950 58.9 3.75 2.33 1
Total 57 8 7 3 2 9 131 137 75 67 44 5 99 19 15 0 0 1 4.60 4.55 .258 .232 .278 1.420 62.1 1.60 4.33 10


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Lund 0 .000 0 .000 0 .000 0 .000 0 .000 15 .908 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 6 .908
F. Torres 0 .000 0 .000 0 .000 0 .000 15 .864 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 6 .864
B. Batista 0 .000 13 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 0 2 0 3 .970
A. Porras 0 .000 0 .000 15 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .993
I. Swan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .970 0 .000 0 .000 15 .970 0 0% 0 0 0 1 .970
J. Ward 4 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
N. Brenner 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .974 0 .000 15 .974 0 .000 0 0% 0 0 1 1 .974
W. Darling 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Sunia 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Rodríquez 5 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Murillo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Cone 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Muniz 0 .000 0 .000 0 .000 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. White 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Dutton 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Condon 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Hatcher 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Nelson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 1.000 15 1.000 0 .000 0 .000 0 0% 0 1 1 0 1.000
J. Serna 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Whalen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 0% 0 0 0 0 .000
W. Nunn 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. France 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 57 .958 15 .974 15 .993 15 1.000 15 .864 15 .908 45 .979 15 1.000 15 .974 15 .970 15 20% 0 13 2 19 .966





           All-Time Team Leaders      Previous Season | 2067 |