2069 Elmira League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Martin 7 6 1 2 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .500 .833 .333 .000 .000 .333 .500 1.00 0 0
A. Sanchez 26 105 21 34 10 1 6 20 6 0 11 0 0 0 0 0 .324 .360 .610 .970 .286 .330 .258 .351 .286 0.60 0 2
A. Cottrell 28 103 22 33 14 1 1 12 18 2 16 4 3 0 0 2 .320 .424 .505 .929 .214 .337 .265 .348 .364 1.19 0 1
D. Hunter 28 101 15 32 9 1 2 18 12 2 10 2 1 0 0 0 .317 .400 .485 .885 .286 .322 .379 .292 .394 2.40 4 1
R. Hussey 15 29 5 9 3 0 1 5 4 2 4 0 0 0 0 0 .310 .429 .517 .946 .250 .385 .429 .273 .500 0.89 1 0
L. Sullivan 28 107 13 30 4 0 5 24 14 0 11 0 0 0 0 2 .280 .358 .458 .816 .286 .280 .286 .278 .381 0.49 2 1
S. Harrington 26 98 11 27 7 0 2 19 7 0 9 0 0 0 0 2 .276 .318 .408 .726 .333 .265 .267 .279 .281 0.89 2 1
F. Glass 25 95 16 26 7 2 1 8 13 1 16 0 0 0 0 1 .274 .364 .421 .785 .286 .273 .333 .237 .286 0.86 0 0
S. Ross 27 102 19 23 6 2 4 13 15 1 17 5 1 0 0 1 .225 .328 .441 .769 .000 .235 .235 .221 .333 0.76 2 2
V. Dorman 26 97 13 20 3 2 4 15 5 0 13 1 0 0 0 1 .206 .243 .402 .645 .133 .220 .290 .167 .250 0.41 0 2
G. McQueen 28 98 17 19 8 1 2 11 4 0 27 6 0 0 0 2 .194 .221 .357 .578 .200 .194 .219 .182 .154 1.33 4 0
L. Briones 5 11 0 1 0 0 0 1 1 0 2 0 0 0 0 0 .091 .167 .091 .258 .000 .091 .000 .091 .000 1.33 0 0
K. Sutter 9 24 1 1 0 0 0 1 2 0 4 0 0 0 0 0 .042 .115 .042 .157 .000 .100 .000 .043 .100 1.38 1 0
Total 278 976 154 257 72 10 28 147 101 8 141 18 5 0 0 11 .263 .334 .444 .778 .225 .270 .283 .254 .301 0.88 16 10


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Taylor 7 2 0 0 0 0 23 19 5 3 7 0 12 1 1 0 0 0 1.17 3.40 .213 .031 .316 1.130 64.5 1.15 5.00 0 0
E. Encarnación 5 2 1 0 0 0 27 26 9 9 8 2 24 3 5 0 0 3 3.00 3.77 .257 .269 .235 1.333 68.0 0.84 4.00 0 2
K. Lee 8 0 0 2 1 0 5 2 2 2 0 0 4 1 0 0 0 0 3.18 3.98 .105 .500 .000 0.353 69.4 1.33 - 1 0
A. Trejo 5 2 1 0 0 0 27 29 11 10 9 1 15 3 5 1 0 3 3.25 4.51 .274 .300 .222 1.410 62.6 1.33 7.40 0 1
L. Molina 14 3 1 0 0 2 26 24 12 11 5 1 22 4 0 0 0 0 3.76 4.09 .238 .281 .162 1.139 71.9 0.74 - 0 0
F. Méndez 6 1 1 0 0 0 35 31 16 16 10 0 24 1 6 0 0 2 4.04 2.88 .233 .235 .233 1.150 62.9 1.05 6.50 2 1
M. Rosas 9 1 1 0 0 0 20 21 12 12 9 1 16 2 0 0 0 0 5.23 4.26 .263 .234 .303 1.500 58.5 0.73 - 1 0
A. Chacón 6 1 2 0 0 0 24 34 17 17 9 1 15 4 6 0 0 2 6.29 5.24 .327 .319 .344 1.808 59.1 0.94 4.17 2 1
J. Cárdenas 5 1 2 0 0 0 20 26 17 16 9 1 7 3 5 0 0 1 6.97 5.76 .286 .273 .288 1.742 64.7 0.90 5.60 1 0
M. Alvarez 12 0 2 5 4 1 19 28 17 16 9 0 24 3 0 0 0 0 7.58 4.05 .329 .327 .333 1.947 63.3 1.24 - 1 0
L. Coronado 11 2 2 1 1 0 14 18 13 12 10 0 8 2 0 0 0 0 7.71 5.96 .316 .273 .375 2.000 59.4 1.00 - 2 0
S. Elías 2 0 0 0 0 0 1 4 2 2 0 0 2 0 0 0 0 0 13.50 0.10 .500 .500 .500 3.000 75.9 1.00 - 0 0
Total 90 15 13 8 6 3 245 262 133 126 85 7 173 27 28 1 0 11 4.62 4.21 .269 .273 .265 1.443 63.5 0.98 5.50 10 5


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Cottrell 0 .000 0 .000 0 .000 28 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .971
L. Sullivan 0 .000 0 .000 0 .000 0 .000 0 .000 28 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 2 .979
S. Harrington 0 .000 0 .000 22 .988 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .988
J. Cárdenas 5 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
J. Taylor 7 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
F. Méndez 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Sutter 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 6 1.000 4 1.000 0 .000 2 1.000 2 0% 0 0 0 0 1.000
A. Trejo 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Molina 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Hussey 0 .000 1 1.000 1 1.000 0 .000 2 1.000 0 .000 11 1.000 0 .000 0 .000 11 1.000 0 0% 0 1 0 0 1.000
M. Rosas 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Elías 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Alvarez 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Martin 0 .000 1 .000 0 .000 0 .000 2 1.000 1 .000 1 .000 0 .000 0 .000 1 .000 2 0% 0 0 0 0 1.000
A. Sanchez 0 .000 4 1.000 0 .000 0 .000 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 22.2% 0 0 0 0 1.000
K. Lee 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Dorman 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 0% 0 2 0 0 1.000
E. Encarnación 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Chacón 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Ross 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 1.000 2 1.000 25 1.000 0 .000 0 0% 0 1 2 0 1.000
G. McQueen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 24 1.000 0 .000 0 .000 24 1.000 4 0% 0 0 0 0 1.000
L. Briones 0 .000 2 1.000 1 1.000 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 2 .000 0 0% 0 1 0 0 1.000
F. Glass 0 .000 23 1.000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 37.5% 4 1 0 0 1.000
D. Hunter 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 1.000 24 1.000 4 1.000 0 .000 0 0% 0 0 1 0 1.000
L. Coronado 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 90 .950 31 1.000 29 .990 28 .971 30 1.000 29 .979 101 1.000 30 1.000 29 1.000 42 1.000 30 32.4% 4 24 3 9 .991





           All-Time Team Leaders      Previous Season | 2069 |