2070 Nanakuli League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. McBride 1 6 1 3 0 0 1 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 .500 .500 .000 .500 .333 0.25 0 0
S. Juarez 12 29 6 10 3 0 2 6 4 0 7 1 0 0 0 0 .345 .424 .655 1.079 .500 .333 .467 .214 .333 0.75 0 0
T. Starr 12 32 5 11 1 0 1 5 1 0 4 0 0 1 0 0 .344 .364 .469 .832 .400 .333 .500 .292 .333 2.14 2 1
B. Cavalli 44 157 29 52 14 2 4 21 25 0 27 12 4 0 0 0 .331 .423 .522 .945 .429 .287 .409 .232 .298 1.23 2 3
M. Saldívar 23 60 11 19 9 0 1 11 9 0 6 1 0 0 0 1 .317 .400 .517 .917 .311 .333 .333 .296 .294 2.90 1 1
L. Castillo 42 156 32 48 15 3 6 28 21 1 21 6 3 0 0 1 .308 .391 .558 .949 .311 .306 .314 .300 .341 0.72 1 4
T. McClure 42 168 18 50 12 0 2 19 20 0 29 0 0 0 0 2 .298 .368 .405 .773 .419 .270 .300 .295 .359 1.89 3 1
E. Gonzales 3 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571 .000 .286 1.000 .167 .000 0.25 0 0
P. Camarillo 20 46 5 13 5 0 0 4 2 0 8 0 0 0 0 0 .283 .313 .391 .704 .273 .500 .259 .316 .308 1.18 2 0
P. Gore 41 150 25 37 11 1 8 25 9 2 15 0 0 0 0 5 .247 .289 .493 .782 .196 .269 .228 .268 .213 0.41 0 0
F. Guillen 38 121 8 29 12 2 3 19 10 0 33 3 3 0 0 3 .240 .291 .446 .737 .250 .239 .222 .259 .237 0.62 0 0
D. Park 37 123 20 28 9 1 3 16 16 0 20 8 2 0 0 1 .228 .314 .390 .705 .125 .243 .219 .237 .303 1.33 1 0
M. Guevara 44 172 21 39 7 2 5 19 8 1 33 0 0 0 0 4 .227 .259 .378 .637 .220 .229 .211 .244 .148 0.88 4 2
C. Murphy 22 78 9 17 4 1 2 7 2 0 14 7 2 0 0 0 .218 .238 .372 .609 .000 .227 .148 .255 .261 1.68 1 1
D. Duncan 36 111 11 22 5 0 0 10 15 0 12 8 4 1 1 1 .198 .291 .243 .535 .300 .188 .217 .176 .270 2.08 1 0
F. Jaramillo 15 52 11 9 3 1 1 11 5 1 6 4 2 0 0 3 .173 .246 .327 .573 .000 .180 .065 .333 .357 0.90 2 0
L. Cespedes 6 16 2 2 1 0 1 4 1 0 1 0 0 0 0 1 .125 .167 .375 .542 .125 .000 .000 .200 .333 0.71 0 0
F. Ellis 20 47 9 5 4 0 0 6 7 1 5 0 0 0 0 2 .106 .228 .191 .420 .116 .000 .115 .095 .118 1.58 1 1
Total 458 1531 223 396 115 13 40 213 155 6 241 50 20 2 1 24 .259 .325 .429 .754 .271 .254 .260 .257 .266 1.07 21 14


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
D. Fulmer 15 1 1 1 1 4 16 14 4 3 3 0 14 1 0 0 0 0 1.62 2.74 .215 .200 .233 1.020 66.3 0.86 - 0 0
J. Florez 11 4 2 2 0 0 50 42 23 22 20 0 19 4 8 0 0 5 3.93 4.45 .223 .257 .216 1.232 62.6 0.75 4.25 2 1
R. Bergen 17 3 1 2 2 1 47 41 21 21 18 0 23 2 0 0 0 0 4.02 3.76 .234 .292 .109 1.255 62.3 1.06 - 1 0
J. Kirby 10 5 4 0 0 0 60 54 33 31 7 0 44 10 10 1 0 4 4.62 4.14 .231 .243 .193 1.011 69.7 0.60 5.50 0 2
M. Paul 8 3 2 0 0 0 50 57 30 27 8 2 44 8 8 0 0 3 4.86 3.96 .282 .268 .317 1.340 69.8 0.73 5.25 0 3
H. Akagi 7 2 2 0 0 0 42 43 27 23 24 0 35 7 7 0 0 4 4.89 5.30 .264 .313 .157 1.583 57.2 0.87 7.14 4 1
A. Abreu 17 1 1 12 1 0 26 26 16 15 8 1 13 5 2 0 0 1 5.19 5.64 .255 .284 .179 1.346 63.5 0.90 6.50 2 1
A. Robledo 17 2 1 1 1 2 10 11 6 6 6 2 4 2 0 0 0 0 5.40 7.00 .282 .320 .214 1.900 58.6 1.08 - 0 0
E. Estrada 8 0 1 1 0 0 9 14 7 6 1 0 1 2 0 0 0 0 5.79 5.99 .341 .286 .400 1.607 61.7 0.48 - 1 0
J. Kunz 9 0 0 0 0 0 27 25 21 21 24 1 8 5 0 0 0 0 6.83 7.47 .240 .273 .217 1.807 58.5 0.65 - 0 0
G. Saenez 9 0 7 0 0 0 46 66 39 35 12 2 24 5 9 0 0 3 6.85 4.25 .325 .359 .213 1.739 70.8 1.38 3.22 1 0
J. Bruno 4 1 0 0 0 0 5 9 6 6 7 0 2 1 0 0 0 0 10.13 8.73 .375 .455 .308 3.000 59.7 2.25 - 0 0
Total 132 22 22 19 5 7 391 402 233 216 138 8 231 52 44 1 0 20 4.97 4.71 .261 .289 .216 1.402 64.2 0.85 5.07 11 8


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Cavalli 0 .000 0 .000 0 .000 12 .961 0 .000 0 .000 32 .984 0 .000 32 .984 0 .000 0 0% 0 0 2 4 .977
D. Duncan 0 .000 0 .000 0 .000 3 .000 0 .000 33 .966 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 4 .966
M. Guevara 0 .000 0 .000 12 1.000 0 .000 32 .942 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 4 .973
F. Guillen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 37 .972 32 .980 2 .750 3 1.000 1 0% 0 1 1 3 .972
P. Gore 0 .000 41 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.3% 2 3 0 2 .992
F. Ellis 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 18 .951 4 1.000 11 .939 3 1.000 0 0% 0 1 2 2 .953
P. Camarillo 0 .000 1 .000 2 .500 0 .000 0 .000 0 .000 14 1.000 2 1.000 0 .000 12 1.000 3 0% 0 0 1 2 .952
T. McClure 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 42 .993 11 1.000 0 .000 31 .991 0 0% 0 0 3 1 .993
T. Starr 0 .000 3 1.000 0 .000 5 1.000 0 .000 3 1.000 1 .500 1 .500 0 .000 0 .000 0 25% 1 1 0 1 .974
L. Castillo 0 .000 0 .000 0 .000 30 1.000 0 .000 12 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 1 .992
R. Bergen 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Florez 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Park 0 .000 0 .000 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 9 0 0 1.000
L. Cespedes 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 5 0% 0 0 0 0 .000
J. Bruno 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Estrada 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Saenez 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Robledo 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. McBride 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
M. Saldívar 0 .000 0 .000 1 1.000 0 .000 17 1.000 2 1.000 1 1.000 0 .000 0 .000 1 1.000 2 0% 0 1 0 0 1.000
F. Jaramillo 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 0% 0 0 0 0 1.000
C. Murphy 0 .000 1 .000 0 .000 0 .000 1 .000 0 .000 2 .000 2 .000 0 .000 0 .000 18 0% 0 0 0 0 .000
J. Kirby 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Juarez 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 9 1.000 2 1.000 2 1.000 5 1.000 0 0% 0 1 0 0 1.000
H. Akagi 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Fulmer 15 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Paul 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Abreu 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Kunz 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Gonzales 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 1.000
Total 132 1.000 46 .993 51 .993 50 .988 50 .964 50 .969 159 .981 55 .980 48 .971 56 .994 52 30.8% 3 38 9 24 .984





           All-Time Team Leaders      Previous Season | 2070 |