2053 Elign League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Galvin 12 19 1 7 1 0 1 2 2 0 1 0 0 0 0 0 .368 .429 .579 1.008 .333 .500 .556 .200 .143 4.00 0 0
Q. Myers 156 668 126 223 48 4 21 98 71 4 88 64 24 0 0 5 .334 .398 .512 .910 .323 .337 .351 .318 .383 0.93 3 12
J. Nascimento 150 434 84 127 41 8 20 82 49 5 60 21 11 0 0 6 .293 .366 .562 .929 .354 .275 .364 .228 .349 0.89 4 5
T. Whalen 158 502 105 143 36 3 24 79 48 2 71 41 12 0 0 5 .285 .346 .512 .858 .304 .283 .253 .318 .297 0.77 6 7
S. Webb 152 614 86 174 55 3 21 111 63 5 94 8 6 0 0 4 .283 .353 .485 .838 .265 .289 .294 .274 .306 1.44 9 4
F. Dominquez 142 546 72 150 29 3 23 84 24 4 75 16 5 0 0 4 .275 .308 .465 .773 .282 .273 .235 .308 .297 1.05 10 7
R. Meza 86 158 31 41 7 4 3 21 14 2 31 0 1 0 0 0 .259 .328 .411 .739 .196 .286 .191 .311 .289 1.33 1 1
K. Arce 3 4 0 1 0 0 0 2 0 0 0 0 0 0 0 1 .250 .200 .250 .450 .250 .000 .000 .333 .500 0.67 0 0
A. Palacios 160 622 84 154 39 7 8 85 71 6 70 45 20 0 0 5 .248 .328 .371 .700 .244 .249 .212 .280 .255 2.08 9 3
D. Silvestri 152 457 68 113 21 1 38 98 16 3 40 0 0 0 0 12 .247 .270 .547 .818 .444 .243 .278 .218 .256 0.35 1 5
D. Ward 158 581 89 143 36 3 18 74 93 4 79 0 0 0 0 6 .246 .351 .411 .762 .226 .252 .245 .248 .287 1.30 11 0
D. Polanco 146 538 85 119 31 6 16 71 73 2 75 44 9 0 0 7 .221 .313 .390 .703 .256 .210 .190 .248 .217 1.13 8 1
R. Carpenter 25 14 5 3 1 0 0 3 0 1 0 0 0 0 0 0 .214 .267 .286 .552 .250 .200 .333 .182 .286 1.00 0 0
J. Kowalski 70 128 22 27 8 1 2 20 19 2 10 0 0 0 0 1 .211 .320 .336 .656 .235 .115 .158 .254 .257 1.53 2 1
B. Orellana 66 158 22 28 6 1 3 15 15 0 32 0 0 0 1 1 .177 .247 .285 .532 .065 .205 .159 .197 .209 1.10 1 0
E. Salvador 18 44 6 7 2 0 0 5 5 0 12 1 0 0 0 1 .159 .240 .205 .445 .000 .163 .182 .136 .176 1.89 0 0
M. Tafoya 66 138 15 21 4 0 3 18 17 0 26 1 0 0 0 1 .152 .244 .246 .490 .158 .125 .141 .164 .159 1.23 0 1
Total 1720 5625 901 1481 365 44 201 868 580 40 764 241 88 0 1 59 .263 .333 .451 .784 .257 .265 .258 .268 .284 1.07 65 47


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
C. Lane 41 4 4 3 1 0 56 62 30 25 18 3 43 7 0 0 0 0 3.97 3.98 .270 .294 .255 1.465 63.3 1.15 - 3 0
B. Malone 27 3 5 0 0 1 74 72 46 34 39 3 34 9 16 0 0 1 4.10 5.40 .247 .174 .253 1.527 59.3 1.21 5.88 3 1
I. Kincaid 8 3 4 0 0 0 53 56 29 27 13 2 12 5 8 0 0 4 4.56 4.66 .267 .294 .264 1.331 68.3 1.27 4.88 1 2
C. Dunham 34 15 14 0 0 0 209 232 127 114 67 5 38 14 34 3 0 14 4.91 4.61 .277 .345 .272 1.455 64.8 1.34 5.29 5 5
B. Ward 48 7 3 1 3 2 135 147 95 76 89 3 64 12 1 0 0 0 5.04 5.12 .271 .310 .267 1.762 59.7 1.23 13.00 8 0
J. Marlow 33 9 10 0 0 0 165 212 137 114 68 5 35 25 30 2 0 8 6.21 5.91 .306 .322 .305 1.724 62.3 0.96 6.47 6 3
G. Mathews 30 1 9 15 3 0 89 122 70 63 34 6 69 18 11 0 0 0 6.37 5.46 .325 .335 .315 1.820 63.7 1.13 4.73 5 0
K. Holland 30 5 11 0 0 0 151 176 112 108 44 3 88 33 30 1 0 7 6.44 5.69 .289 .295 .281 1.477 66.6 0.98 5.00 1 3
S. Cornell 32 4 0 1 0 1 59 72 43 43 30 3 38 11 0 0 0 0 6.49 5.88 .291 .265 .296 1.760 59.8 0.92 - 2 0
E. Robinson 51 5 14 1 1 2 101 124 79 74 23 5 66 19 16 0 0 0 6.59 4.95 .299 .297 .300 1.505 67.8 0.79 4.75 1 0
A. Fernandez 48 4 5 1 5 1 128 174 98 95 45 2 63 25 5 0 0 0 6.68 5.64 .319 .288 .324 1.727 64.6 0.81 9.20 4 0
R. Fischer 46 4 5 1 5 1 87 109 79 70 52 1 52 18 4 0 0 0 7.24 6.25 .304 .354 .269 1.862 61.9 0.77 9.50 3 0
S. Ferguson 46 1 9 15 1 0 101 144 93 82 58 3 43 17 3 0 0 0 7.31 6.10 .330 .325 .330 2.030 60.5 1.30 3.33 6 1
E. Polanco 2 0 2 0 0 0 8 14 11 11 2 1 3 1 2 0 0 0 11.88 5.02 .368 .375 .364 2.040 69.9 1.20 4.50 0 0
Total 476 65 95 38 19 8 1419 1716 1049 936 582 45 648 214 160 6 0 34 5.93 5.38 .294 .310 .290 1.650 63.2 1.06 5.63 48 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Nascimento 0 .000 0 .000 3 1.000 0 .000 1 1.000 138 .954 8 .833 8 .833 0 .000 0 .000 0 0% 0 45 0 21 .953
Q. Myers 0 .000 0 .000 0 .000 0 .000 156 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 15 .963
D. Ward 0 .000 0 .000 78 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 80 0% 0 51 0 11 .983
A. Palacios 0 .000 0 .000 0 .000 160 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 10 .986
S. Webb 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 .984 49 .994 20 .988 83 .976 0 0% 0 0 5 8 .984
R. Meza 0 .000 4 1.000 1 1.000 0 .000 0 .000 80 .970 1 .000 1 .000 0 .000 0 .000 0 50% 0 7 0 6 .973
D. Polanco 0 .000 0 .000 66 .993 0 .000 0 .000 0 .000 20 .982 0 .000 0 .000 20 .982 60 0% 0 30 1 5 .992
D. Silvestri 0 .000 0 .000 19 1.000 0 .000 0 .000 0 .000 128 .985 75 .977 3 1.000 50 .994 5 0% 0 1 10 5 .987
B. Orellana 0 .000 36 .986 6 .889 0 .000 2 1.000 0 .000 17 1.000 8 1.000 0 .000 9 1.000 5 21.4% 3 1 0 4 .978
T. Whalen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .992 2 .000 145 .992 1 .000 10 0% 0 2 13 4 .992
J. Kowalski 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 67 .960 26 .939 29 1.000 12 1.000 1 0% 0 1 3 4 .961
F. Dominquez 0 .000 132 .998 0 .000 0 .000 0 .000 0 .000 10 .846 9 .846 0 .000 1 .000 0 31.5% 9 2 1 3 .995
M. Tafoya 0 .000 3 1.000 3 1.000 0 .000 0 .000 3 .929 36 .984 28 .983 0 .000 8 1.000 21 0% 0 1 0 2 .976
C. Dunham 34 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .960
E. Salvador 0 .000 0 .000 15 .979 0 .000 0 .000 0 .000 2 1.000 1 1.000 1 .000 0 .000 1 0% 0 3 0 2 .980
J. Marlow 33 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .952
B. Ward 48 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .957
B. Malone 27 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .941
R. Fischer 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Carpenter 0 .000 1 .000 5 1.000 0 .000 1 .000 0 .000 13 1.000 7 1.000 2 .000 4 1.000 5 0% 0 0 0 0 1.000
C. Lane 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Fernandez 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Galvin 0 .000 1 1.000 1 1.000 0 .000 1 1.000 0 .000 7 1.000 2 1.000 1 .000 4 1.000 2 0% 0 0 0 0 1.000
G. Mathews 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
S. Ferguson 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Polanco 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Robinson 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Holland 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Arce 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 1.000 2 1.000 0 .000 0 0% 0 0 0 0 1.000
I. Kincaid 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Cornell 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 476 .978 177 .996 199 .986 160 .986 161 .964 221 .958 612 .984 217 .974 203 .992 192 .984 190 29.8% 12 249 33 106 .982





           All-Time Team Leaders      Previous Season | 2053 | Next Season