2068 Albuquerque League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Allan 146 487 109 189 59 1 44 121 56 5 68 8 10 0 0 8 .388 .450 .784 1.234 .431 .383 .374 .400 .356 0.55 6 13
E. Uribe 110 287 38 84 17 3 10 40 27 0 31 0 0 0 0 3 .293 .350 .477 .828 .286 .305 .291 .294 .301 1.01 5 1
N. Slack 84 229 30 65 15 2 5 23 16 2 12 3 1 0 0 3 .284 .332 .432 .764 .263 .339 .301 .270 .204 1.02 2 0
C. Mena 141 458 77 128 35 5 12 61 48 1 76 11 2 0 0 4 .279 .346 .456 .803 .200 .291 .300 .259 .244 1.46 4 3
G. Arenas 12 18 4 5 1 0 1 2 1 0 2 0 0 1 0 0 .278 .316 .500 .816 .300 .250 .273 .286 .200 1.33 0 0
R. Alonso 146 537 76 145 34 4 14 85 49 2 111 0 0 0 0 8 .270 .329 .426 .755 .258 .275 .290 .252 .326 0.89 7 6
D. Rigon 34 111 25 29 8 4 4 17 10 0 33 0 0 1 0 0 .261 .322 .514 .836 .000 .261 .265 .258 .281 1.08 1 2
R. McGovern 134 412 52 107 22 1 7 47 35 3 65 0 0 0 1 2 .260 .321 .369 .690 .333 .259 .293 .227 .272 1.55 7 1
R. Koontz 133 427 68 110 24 3 13 42 47 2 88 23 13 0 0 3 .258 .332 .419 .751 .400 .256 .285 .232 .237 1.20 4 4
D. Joyce 146 547 62 141 42 1 18 89 64 5 105 0 1 0 0 6 .258 .338 .437 .775 .221 .275 .251 .264 .275 0.98 10 4
J. Montgomery 64 160 18 41 9 3 7 25 6 0 12 0 0 0 0 0 .256 .283 .481 .764 .264 .188 .216 .306 .244 1.31 6 4
M. Morin 7 8 0 2 0 0 0 0 1 0 1 0 0 0 0 0 .250 .333 .250 .583 1.000 .143 .000 .333 .000 2.00 0 0
D. Cosby 91 303 46 72 14 1 6 26 32 4 66 0 0 3 1 1 .238 .318 .350 .667 .000 .239 .169 .309 .190 1.16 0 2
H. Moran 156 557 59 125 24 6 13 57 47 2 120 22 13 1 1 5 .224 .285 .359 .644 .199 .234 .262 .187 .226 0.85 6 2
G. Espinoza 99 262 40 58 14 0 9 32 36 1 30 0 0 0 0 2 .221 .316 .378 .693 .234 .185 .198 .243 .250 0.80 4 3
C. Foster 107 252 30 49 18 0 6 26 44 1 35 0 0 0 0 1 .194 .315 .337 .653 .170 .250 .189 .200 .161 1.62 6 2
B. Nettles 158 599 59 115 30 7 21 73 27 2 99 2 4 7 2 6 .192 .227 .371 .598 .238 .175 .199 .185 .166 0.67 6 4
R. Lemus 10 13 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .154 .154 .154 .308 .154 .000 .333 .000 .000 0.50 0 0
Total 1778 5667 793 1467 366 41 190 766 546 30 956 69 44 13 5 52 .259 .325 .439 .763 .242 .266 .263 .255 .251 0.98 74 51


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Armendáriz 13 2 0 0 0 1 37 39 12 10 11 0 7 2 0 0 0 0 2.41 4.31 .264 .114 .327 1.339 70.0 0.65 - 0 0
A. Valencia 25 4 0 1 0 0 74 80 30 25 20 2 32 2 2 0 0 0 3.04 3.48 .275 .194 .297 1.378 62.7 1.27 10.00 2 1
G. Téllez 61 12 3 1 3 7 156 159 66 54 66 5 57 8 0 0 0 0 3.10 4.22 .259 .169 .271 1.468 62.6 1.24 - 7 3
G. Rojas 89 6 12 8 4 14 125 116 55 46 68 6 64 12 0 0 0 0 3.31 4.91 .246 .280 .217 1.520 60.6 1.46 - 6 0
C. Martínez 33 12 14 0 0 0 218 204 98 89 99 9 162 22 33 0 0 21 3.66 4.38 .241 .240 .243 1.427 60.6 1.10 4.27 11 6
N. Groff 30 16 10 0 0 0 202 178 99 93 103 4 115 17 30 4 2 16 4.14 4.60 .235 .213 .238 1.409 61.0 0.95 5.93 6 6
M. Mullins 31 0 1 0 2 4 14 9 7 7 14 0 7 0 0 0 0 0 4.30 4.80 .188 .071 .235 1.568 54.8 0.94 - 0 0
L. Mulligan 31 9 13 0 0 0 195 210 120 108 44 3 95 35 31 8 0 11 4.98 5.12 .273 .288 .247 1.316 69.1 1.12 5.10 2 3
L. García 31 2 13 0 0 0 133 137 90 78 69 4 90 17 31 0 0 3 5.28 5.05 .259 .266 .247 1.579 59.1 1.37 4.35 7 1
C. Hoyt 33 8 9 0 0 0 151 176 108 97 69 3 122 18 33 0 0 6 5.78 4.46 .286 .259 .327 1.642 63.0 0.88 4.88 1 4
D. Farrington 40 0 4 29 7 0 32 42 28 23 14 2 28 6 0 0 0 0 6.34 5.24 .302 .236 .345 1.776 63.0 1.07 - 2 0
B. Burgess 41 3 6 1 4 0 85 90 74 70 62 1 39 20 0 0 0 0 7.38 7.34 .265 .260 .266 1.793 57.5 0.99 - 4 0
P. Munoz 10 0 1 1 1 0 9 22 13 9 1 1 6 5 0 0 0 0 8.68 9.10 .423 .348 .483 2.571 67.6 1.42 - 0 0
Total 468 74 86 41 21 26 1435 1462 800 709 640 40 824 164 160 12 2 57 4.45 4.79 .260 .254 .265 1.492 62.0 1.10 4.96 48 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Nettles 0 .000 0 .000 0 .000 0 .000 0 .000 158 .971 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 20 .971
C. Allan 0 .000 0 .000 6 1.000 1 1.000 117 .950 0 .000 7 .968 0 .000 7 .968 0 .000 15 0% 0 8 1 16 .953
H. Moran 0 .000 0 .000 0 .000 156 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 74 0 15 .978
G. Espinoza 0 .000 0 .000 12 1.000 0 .000 69 .944 0 .000 17 1.000 3 1.000 0 .000 14 1.000 1 0% 0 9 0 8 .958
N. Slack 0 .000 2 1.000 57 .978 0 .000 0 .000 0 .000 17 1.000 12 1.000 2 .000 3 1.000 8 0% 0 31 0 7 .980
C. Mena 0 .000 4 1.000 13 .958 1 .000 0 .000 0 .000 116 .988 9 1.000 90 .987 17 1.000 7 0% 0 4 8 6 .984
R. Koontz 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 131 .982 6 1.000 0 .000 125 .982 0 0% 0 2 9 5 .983
R. McGovern 0 .000 0 .000 121 .994 0 .000 0 .000 0 .000 10 1.000 10 1.000 0 .000 0 .000 3 0% 0 53 0 5 .994
D. Joyce 0 .000 146 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.1% 12 5 0 4 .995
R. Alonso 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 145 .990 98 .985 47 1.000 0 .000 0 0% 0 3 12 4 .990
E. Uribe 0 .000 9 1.000 11 .931 0 .000 1 .000 0 .000 85 .994 6 1.000 14 .963 65 1.000 4 33.3% 0 3 5 3 .989
C. Martínez 33 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .931
L. Mulligan 31 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .955
N. Groff 30 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .935
G. Rojas 89 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .939
G. Arenas 0 .000 1 .000 1 1.000 4 .909 1 .000 2 1.000 2 .000 0 .000 0 .000 2 .000 1 0% 0 0 0 1 .958
C. Foster 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 70 .994 48 .991 20 1.000 2 .000 30 0% 0 0 0 1 .994
A. Valencia 25 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .917
J. Montgomery 0 .000 3 1.000 5 .964 1 .000 7 1.000 0 .000 2 1.000 0 .000 0 .000 2 1.000 46 0% 0 2 0 1 .973
P. Munoz 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Burgess 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Cosby 0 .000 1 1.000 4 1.000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 84 0% 0 0 0 0 1.000
R. Lemus 0 .000 1 .000 2 .000 0 .000 2 1.000 2 1.000 1 .000 0 .000 1 .000 0 .000 2 0% 0 0 0 0 1.000
M. Mullins 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. García 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Hoyt 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Téllez 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Farrington 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Rigon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 1 .000 0 .000 3 1.000 30 0% 0 0 0 0 1.000
R. Armendáriz 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Morin 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 2 .000 0 .000 1 .000 1 .000 2 0% 0 3 0 0 1.000
Total 468 .966 167 .996 245 .988 163 .975 197 .948 162 .972 611 .989 193 .988 182 .989 236 .989 233 22.6% 12 286 35 105 .982





           All-Time Team Leaders      Previous Season | 2068 | Next Season