2067 Cheyenne Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
G. DeLong 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 .000 - 0
J. Phelps 3 11 1 4 0 0 0 1 0 0 2 1 2 0 0 0 .364 .364 .364 .727 .000 .444 1.000 6.00 0
B. Bishop 3 13 2 4 1 0 0 1 0 0 1 0 0 0 0 0 .308 .308 .385 .692 .500 .273 .250 8.00 0
D. Ward 3 10 0 3 0 0 0 1 0 0 2 0 0 0 0 0 .300 .300 .300 .600 .000 .333 1.000 - 0
X. Goins 3 7 1 2 0 0 1 1 1 0 0 0 0 0 0 0 .286 .375 .714 1.089 .000 .333 .000 1.00 0
D. Alba 3 8 1 2 1 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .375 .625 .000 .286 1.000 - 0
D. Rivers 3 12 1 3 1 0 0 0 1 0 2 0 0 0 0 0 .250 .308 .333 .641 .333 .222 .500 1.33 0
M. Consuegra 3 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333 .000 .250 .000 1.00 0
T. Ramos 3 9 0 1 0 0 0 0 2 0 2 0 0 0 0 0 .111 .273 .111 .384 .000 .143 .000 1.00 0
S. Nash 3 12 0 1 0 0 0 0 1 0 4 0 0 0 0 0 .083 .154 .083 .237 .000 .111 .000 1.00 0
V. Amador 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
O. Molina 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 0.33 0
L. Woods 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0
B. Maclin 3 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 3.00 0
Total 34 100 6 22 3 0 1 6 5 0 18 1 2 0 0 1 .220 .255 .280 .535 .105 .247 .333 1.95 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
M. Goodman 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .000 .000 .000 0.000 60.0 0.00 - 0
K. Riggs 2 0 0 0 0 0 9 9 3 3 1 0 5 1 0 0 0 0 3.00 3.77 .237 .333 .192 1.111 71.6 2.25 - 0
J. Hanson 1 0 1 0 0 0 4 7 2 2 1 0 2 0 1 0 0 0 4.15 2.87 .350 .100 .600 1.846 63.2 2.20 1.00 0
S. Wilson 1 0 0 0 0 0 4 4 2 2 1 0 1 0 0 0 0 0 4.50 3.35 .250 .000 .333 1.250 76.5 1.00 - 0
P. Isbell 1 0 1 0 0 0 3 5 4 3 1 1 2 0 1 0 0 0 9.00 3.77 .357 .286 .429 2.333 61.2 1.33 2.00 1
D. Fritz 1 0 1 0 0 0 3 6 4 4 2 0 5 1 1 0 0 0 9.82 5.55 .333 .417 .167 2.182 59.2 4.50 3.00 0
Total 7 0 3 0 0 0 25 31 15 14 6 1 15 2 3 0 0 0 5.04 3.78 .284 .250 .311 1.520 66.5 1.81 2.00 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Rivers 0 .000 0 .000 0 .000 3 .813 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .813
K. Riggs 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Ramos 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Consuegra 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Phelps 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 3 1.000 0 .000 0 0% 0 0 0 0 1.000
X. Goins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Alba 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 .000
V. Amador 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
G. DeLong 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
O. Molina 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Woods 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Wilson 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Goodman 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Fritz 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Isbell 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Maclin 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Nash 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hanson 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Bishop 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
D. Ward 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 7 1.000 3 1.000 6 1.000 3 .813 3 1.000 3 1.000 11 1.000 5 1.000 3 1.000 3 1.000 5 0% 0 0 0 3 .972





           All-Time Team Leaders      Previous Season | 2067 |