2064 Yonkers League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Pennington 9 12 6 7 4 0 1 3 1 0 2 0 0 1 0 0 .583 .615 1.167 1.782 .000 .583 .444 1.000 .500 2.50 0 0
J. Wojciechowski 6 7 2 3 1 0 1 1 1 0 1 0 0 0 0 0 .429 .500 1.000 1.500 .429 .000 .000 .600 .500 0.67 0 0
L. Ming 18 43 6 17 2 0 2 10 1 0 8 1 2 0 0 1 .395 .400 .581 .981 .375 .400 .345 .500 .474 1.17 0 1
J. Um 19 62 10 20 3 0 3 18 7 1 12 1 0 0 0 1 .323 .394 .516 .910 .333 .321 .425 .136 .370 0.56 1 1
E. Mäkelä 19 72 13 23 7 0 1 10 19 1 15 1 0 1 0 1 .319 .462 .458 .921 .375 .304 .298 .360 .412 1.05 1 1
J. Benavidez 20 75 15 23 6 1 1 13 13 2 11 14 2 1 0 0 .307 .422 .453 .876 .250 .317 .315 .286 .273 1.53 2 0
K. Windham 20 33 4 10 4 0 0 6 3 0 3 0 0 0 0 0 .303 .361 .424 .785 .333 .296 .227 .455 .308 3.00 1 0
C. Knox 9 10 2 3 0 0 0 0 3 0 2 1 0 0 0 0 .300 .462 .300 .762 .333 .000 .167 .500 .000 1.00 1 0
W. Farnsworth 18 58 9 17 8 0 0 9 4 0 5 0 0 0 0 0 .293 .339 .431 .770 .267 .302 .194 .455 .318 2.45 2 1
S. Bales 20 64 13 18 5 0 2 8 6 0 7 1 0 1 1 0 .281 .343 .453 .796 .250 .286 .311 .211 .300 0.87 0 0
P. Jordan 13 54 10 15 3 1 1 9 2 0 10 6 0 0 0 1 .278 .298 .426 .724 .125 .304 .257 .316 .261 1.50 1 3
R. Vázquez 12 22 3 6 2 1 0 4 2 0 3 0 0 0 0 1 .273 .320 .455 .775 .231 .333 .267 .286 .333 0.75 0 0
O. Bonilla 20 71 13 19 5 1 1 10 2 0 10 0 1 0 0 0 .268 .288 .408 .696 .222 .274 .229 .348 .308 1.14 0 0
B. Koontz 20 72 10 19 8 0 0 11 7 1 13 1 0 1 0 3 .264 .325 .375 .700 .545 .213 .250 .300 .182 1.71 4 1
K. Stern 18 33 7 8 1 0 1 4 4 0 4 3 1 0 0 0 .242 .324 .364 .688 .000 .250 .182 .364 .200 0.79 0 0
M. Aragon 9 15 1 2 0 1 0 4 1 0 1 0 0 0 0 0 .133 .188 .267 .454 .200 .000 .111 .167 .333 1.75 1 0
C. Ruiz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 251 704 125 210 59 5 14 120 76 5 107 29 6 5 1 8 .298 .367 .456 .823 .301 .298 .278 .339 .310 1.24 14 8


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
L. Moya 5 0 0 1 0 0 8 6 2 2 2 0 8 1 0 0 0 0 2.25 3.48 .207 .231 .188 1.000 67.6 1.83 - 0 0
S. Isales 11 2 0 0 0 0 23 19 11 7 18 1 7 1 0 0 0 0 2.66 5.34 .209 .231 .205 1.606 57.5 1.30 - 1 0
L. Parsons 12 2 1 1 1 0 37 36 11 11 19 0 32 2 0 0 0 0 2.68 3.45 .248 .256 .239 1.486 63.9 1.10 - 1 1
N. Gardner 4 0 1 0 0 0 16 9 6 5 5 1 7 1 4 0 0 1 2.76 4.14 .155 .000 .158 0.918 66.0 0.80 6.00 0 0
R. Washburn 6 0 0 1 2 0 2 3 1 1 3 0 2 0 0 0 0 0 3.86 5.24 .300 .500 .167 2.571 61.1 1.00 - 0 0
V. Blair 9 0 2 0 1 5 9 4 4 4 1 0 3 1 0 0 0 0 4.00 4.21 .125 .000 .129 0.556 66.7 0.92 - 0 0
B. Gardner 6 2 0 0 0 0 16 17 12 9 7 1 9 2 0 0 0 0 4.96 5.06 .258 .267 .250 1.531 62.1 1.30 - 2 0
J. Cortés 4 1 1 0 0 0 14 14 10 8 9 1 5 2 4 0 0 0 5.14 6.39 .255 .111 .283 1.714 58.6 1.22 4.25 0 0
M. Cardona 4 1 1 0 0 0 20 20 12 12 4 0 6 1 4 0 0 1 5.31 3.74 .247 .283 .179 1.180 63.7 1.26 5.50 1 1
R. Perez 11 1 1 0 2 2 7 11 7 5 8 0 6 0 0 0 0 0 6.14 3.92 .333 .375 .294 2.591 62.9 1.13 - 0 0
S. Sparks 4 1 0 0 0 0 13 21 10 10 3 0 5 3 4 0 0 0 6.92 6.02 .375 .405 .316 1.846 69.0 1.06 9.50 0 0
H. Ferrari 4 1 2 0 0 0 11 19 12 11 10 0 5 3 4 0 0 1 8.49 8.16 .373 .000 .373 2.486 55.7 0.79 6.00 0 0
Total 80 11 9 3 6 7 179 179 98 85 89 4 95 17 20 0 0 3 4.27 4.75 .253 .286 .235 1.520 62.2 1.12 6.25 5 2


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Benavidez 0 .000 0 .000 0 .000 0 .000 0 .000 20 .929 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 6 .929
L. Ming 0 .000 0 .000 0 .000 0 .000 8 .870 0 .000 0 .000 0 .000 0 .000 0 .000 10 0% 0 1 0 3 .870
B. Koontz 0 .000 0 .000 20 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 3 .979
J. Um 0 .000 0 .000 0 .000 19 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .986
L. Parsons 12 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
C. Knox 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 6 1.000 5 1.000 0 .000 1 .000 0 0% 0 0 0 0 1.000
R. Washburn 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
K. Windham 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 20 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Blair 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Mäkelä 0 .000 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 1 0 0 0 1.000
J. Cortés 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
O. Bonilla 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 0 .000 20 1.000 0 0% 0 0 1 0 1.000
K. Stern 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 16 1.000 16 1.000 0 .000 0 .000 1 0% 0 0 0 0 1.000
R. Perez 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Ferrari 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Vázquez 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 .000 9 1.000 2 .000 7 1.000 0 .000 1 100% 0 0 0 0 1.000
M. Cardona 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Gardner 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Isales 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Aragon 0 .000 1 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Jordan 0 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
W. Farnsworth 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 0% 0 0 0 0 .000
J. Wojciechowski 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 5 1.000 0 0% 0 0 0 0 1.000
S. Bales 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 20 1.000 0 .000 0 0% 0 0 1 0 1.000
N. Gardner 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
L. Moya 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Sparks 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Pennington 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 6 0% 0 0 0 0 1.000
C. Ruiz 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 80 .962 21 1.000 27 .981 27 .988 22 .950 20 .929 98 1.000 45 1.000 27 1.000 26 1.000 36 30.8% 1 26 2 14 .980





           All-Time Team Leaders      Previous Season | 2064 |