Ross Woods



Ross Woods
United States   Ross Woods [ID #39661] Bookmark Ross Woods          Retired          SS
Home Town: Tacoma, Washington           School: none
VeteranBats (R)                      Throws (R)                      Positions: SS OF
AttributesOffenseDefense
Age: 86Hitting: 17 Fielding: 10
Height: 5' 6"Bat Control: 18 Range: 17
Weight: 132Plate Discipline: 10 Arm: 16
Experience: 14 years Power: 15 Skill Index: 14 / 20 116
Salary: $0.50MSpeed: 13 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 ROK 6 98 223 28 56 11 4 5 37 7 3 23 4 3 0 0 7 .251 .275 .404 .679 .232 .342 .000 .251 .000 - 0 0 22 - $0.50M
2006 ROK 6 89 224 33 56 13 0 8 38 15 2 26 1 1 0 0 3 .250 .299 .415 .714 .250 .250 .000 .250 .000 - 0 0 23 - $0.50M
2007 ROK 6 109 367 51 102 17 4 16 58 27 1 36 5 4 0 0 2 .278 .327 .477 .804 .282 .273 .000 .278 .000 - 0 0 24 - $0.50M
2008 ROK 6 160 640 114 192 33 12 33 110 57 5 62 28 18 0 0 9 .300 .357 .544 .901 .322 .289 .000 .300 .000 - 0 0 25 - $0.55M
2009 ROK 6 All-Star 158 634 109 181 37 15 26 117 64 5 54 28 18 0 0 9 .285 .351 .514 .865 .344 .248 .000 .285 .000 - 0 0 26 116 $1.35M
2010 ROK 6 All-Star 154 616 95 201 43 12 38 120 43 5 48 23 17 0 0 9 .326 .370 .620 .990 .352 .311 .000 .326 .000 - 0 0 27 116 $1.95M
2011 ROK 6 All-Star 151 609 91 188 44 12 25 100 44 5 53 23 13 0 0 9 .309 .355 .544 .899 .322 .303 .000 .309 .000 - 0 0 28 116 $2.60M
2012 ROK 5 145 578 71 140 29 9 19 89 43 7 38 20 9 0 0 11 .242 .297 .422 .719 .275 .225 .000 .242 .000 - 0 0 29 116 $3.75M
2013 ROK 5 All-Star 144 567 70 154 33 5 23 89 46 3 43 24 11 0 0 4 .272 .327 .469 .797 .333 .254 .000 .272 .000 - 0 0 30 115 $3.80M
2014 ROK 6 All-Star 152 607 101 178 47 8 28 111 57 5 45 15 15 0 0 9 .293 .354 .535 .889 .322 .279 .000 .293 .000 - 0 0 31 114 $2.90M
2015 ROK 5 158 638 89 157 27 5 18 93 48 6 64 2 0 0 0 10 .246 .301 .389 .689 .266 .240 .000 .246 .000 - 0 0 32 110 $2.70M
2016 ROK 5 All-League - Short StopAll-Star - Short Stop 154 628 111 204 55 8 33 96 40 3 57 0 2 0 0 4 .325 .366 .596 .961 .366 .309 .000 .325 .000 - 0 0 33 103 $2.45M
2017 ROK 5 All-Star - Outfield 153 641 87 159 40 6 27 99 48 8 70 0 0 0 0 6 .248 .306 .456 .761 .257 .245 .000 .248 .000 - 0 0 34 100 $2.75M
2018 ROK 6 All-League - Left FieldAll-Star 156 646 136 198 38 7 30 121 54 8 54 1 1 0 0 11 .307 .362 .526 .888 .322 .299 .000 .307 .000 - 0 0 35 94 $2.40M
2019 ROK 6 74 312 49 86 21 1 8 57 27 1 35 0 0 0 0 5 .276 .330 .426 .757 .260 .295 .000 .276 .000 - 0 0 36 89 $1.90M
2020 ROK 5 16 51 6 11 1 0 1 6 5 0 6 0 0 0 0 1 .216 .281 .294 .575 .192 .240 .000 .216 .000 - 0 0 37 82 $1.65M
2021 ROK 5 10 34 11 11 2 0 3 7 5 0 4 0 0 0 0 0 .324 .410 .647 1.057 .400 .292 .000 .324 .000 - 0 0 38 76 $1.25M
2022 ROK 5 19 66 6 16 4 0 1 8 6 0 11 0 0 0 0 2 .242 .297 .348 .646 .143 .254 .000 .242 .000 - 0 0 39 69 $0.50M
2023 ROK 6 154 575 81 146 36 0 18 94 34 5 81 0 2 0 0 4 .254 .299 .410 .710 .275 .246 .000 .254 .000 0.77 0 0 40 66 $0.50M
2024 ROK 5 10 41 1 9 2 0 1 2 0 1 12 0 0 0 0 0 .220 .238 .341 .580 .250 .207 .000 .220 .000 3.40 0 0 41 58 $1.05M
Total 2264 8697 1340 2445 533 108 361 1452 670 73 822 174 114 0 0 115 .281 .334 .492 .825 .299 .271 .000 .281 .000 0.86 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 2 .973
2006 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 10 0 1.000
2007 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 17 7 .959
2008 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 58 22 .966
2009 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 51 27 .956
2010 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 60 13 39 .916
2011 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 84 0 31 .920
2012 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 90 0 22 .945
2013 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 20 .955
2014 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 120 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 91 0 23 .953
2015 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 158 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 141 0 22 .953
2016 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 154 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 16 .961
2017 ROK Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 22 .000 131 .538 131 .538 0 .000 0 .000 0 0% 0 8 7 11 .974
2018 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 156 .988 156 .988 0 .000 0 .000 0 0% 0 0 5 5 .988
2019 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 69 .995 69 .995 0 .000 0 .000 1 0% 0 0 1 1 .995
2020 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 8 .920 6 1.000 5 1.000 0 .000 1 .000 2 0% 0 2 0 2 .950
2021 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2022 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 19 .914 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 8 .914
2023 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 154 .932 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 46 .932
2024 ROK 0 .000 0 .000 0 .000 0 .000 0 .000 10 .939 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .939
Total 0 .000 0 .000 0 .000 0 .000 0 .000 659 .874 362 .980 361 .980 0 .000 1 .000 3 0% 0 736 163 306 .953


Date Game Date Team From Team To Age Transaction Type
08/07/11 June 16th 2004 Draft Prospect Pool Royal Oak Raptors 21 Global Signee
09/11/15 April 7th 2024 Panama City Turtles Free Agent Pool 41 Released

Statistics/Graph Selection: