"Captain" Harry Church



Harry Church
United States   Harry Church [ID #39120] Bookmark Harry Church          Retired          2B
Home Town: Stamford, Connecticut           School: none
VeteranBats (L)                      Throws (L)                      Positions: 2B
AttributesOffenseDefense
Age: 83Hitting: 15 Fielding: 18
Height: 5' 9"Bat Control: 13 Range: 14
Weight: 161Plate Discipline: 17 Arm: 16
Experience: 15 years Power: 17 Skill Index: 15 / 20 127
Salary: $0.50MSpeed: 17 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2004 MDT 6 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 19 - $0.20M
2005 MDT 6 158 526 92 145 27 15 11 82 47 3 120 20 3 1 0 6 .276 .335 .447 .782 .143 .277 .000 .276 .000 - 0 0 20 - $0.50M
2006 MDT 6 155 478 72 141 24 16 13 65 52 3 86 37 22 0 0 2 .295 .366 .494 .860 .067 .302 .000 .295 .000 - 0 0 21 - $0.70M
2007 MDT 6 All-Star 157 529 88 147 33 15 13 63 74 4 86 35 14 0 0 2 .278 .369 .471 .840 .164 .291 .000 .278 .000 - 0 0 22 - $1.50M
2008 MDT 6 All-Star 160 595 106 177 52 20 21 98 80 1 84 33 25 0 0 5 .297 .379 .558 .937 .226 .326 .000 .297 .000 - 0 0 23 - $2.30M
2009 MDT 5 All-Star 155 497 100 152 34 14 25 96 88 4 66 42 28 0 0 11 .306 .407 .581 .988 .201 .344 .000 .306 .000 - 0 0 24 127 $2.85M
2010 MDT 4 All-Star 134 445 71 145 36 24 15 88 60 2 68 33 19 0 0 5 .326 .404 .616 1.020 .282 .330 .000 .326 .000 - 0 0 25 127 $4.05M
2011 MDT 3 128 351 41 90 30 11 8 37 57 4 49 19 15 0 0 2 .256 .365 .473 .838 .143 .261 .000 .256 .000 - 0 0 26 127 $6.15M
2012 MDT 3 All-Star 149 492 80 145 36 14 18 82 59 7 74 39 13 0 0 6 .295 .374 .535 .909 .221 .307 .000 .295 .000 - 0 0 27 127 $5.55M
2013 MDT 4 All-Star 132 399 69 120 31 9 19 75 68 3 64 43 16 0 0 5 .301 .402 .566 .969 .103 .322 .000 .301 .000 - 0 0 28 127 $4.80M
2014 MDT 4 138 448 78 130 28 16 15 56 83 4 72 22 17 0 0 4 .290 .403 .525 .927 .256 .298 .000 .290 .000 - 0 0 29 127 $4.05M
2015 MDT 4 All-League - Second BaseAll-Star 158 596 84 151 34 17 27 91 82 8 101 38 30 0 0 3 .253 .350 .503 .853 .236 .258 .000 .253 .000 - 0 0 30 126 $4.60M
2016 MDT 4 All-Star - Second Base 144 549 83 144 30 15 19 52 84 6 82 33 32 0 0 2 .262 .365 .475 .840 .289 .254 .000 .262 .000 - 0 0 31 124 $3.65M
2017 MDT 5 All-Star - Second Base 154 585 100 158 41 12 25 80 91 4 66 16 18 2 0 9 .270 .367 .509 .877 .238 .287 .000 .270 .000 - 0 0 32 121 $3.05M
2018 MDT 4 All-Star - Second Base 160 632 85 167 31 13 26 79 72 8 105 4 3 2 0 5 .264 .344 .478 .822 .226 .277 .000 .264 .000 - 0 0 33 115 $2.90M
2019 MDT 4 All-Star - Second Base 148 610 86 163 39 13 16 62 61 5 98 0 0 1 1 5 .267 .336 .452 .789 .236 .279 .000 .267 .000 - 0 0 34 108 $2.80M
2020 MDT 3 155 628 58 142 38 2 17 65 71 2 133 1 1 1 3 6 .226 .304 .374 .678 .214 .230 .000 .226 .000 - 0 0 35 103 $3.15M
2021 MDT 3 139 413 43 103 21 2 7 58 50 3 86 0 0 0 0 3 .249 .333 .361 .693 .200 .258 .000 .249 .000 - 0 0 36 95 $2.85M
2022 MDT 4 All-Star - Second Base 142 409 52 106 20 2 14 63 48 3 75 0 0 0 0 2 .259 .340 .421 .760 .197 .271 .000 .259 .000 - 0 0 37 91 $2.50M
2023 MDT 5 40 139 20 38 9 0 3 20 16 1 33 0 0 0 0 2 .273 .348 .403 .751 .318 .265 .000 .273 .000 1.21 0 0 38 84 $2.35M
2024 MDT 5 13 39 2 7 1 1 1 5 1 0 5 0 0 0 0 0 .179 .200 .333 .533 .053 .300 .000 .179 .000 1.00 0 0 39 76 $1.65M
Total 2721 9360 1411 2571 595 231 313 1317 1244 75 1553 416 256 7 4 85 .275 .361 .488 .849 .223 .286 .000 .275 .000 1.11 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2004 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2005 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 4 16 .906
2006 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 23 .932
2007 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 1 22 .937
2008 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 8 .983
2009 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 54 2 13 .966
2010 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 2 9 .972
2011 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 5 7 .969
2012 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 62 0 11 .967
2013 MDT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 1 8 .973
2014 MDT 0 .000 0 .000 11 .000 91 .000 2 .000 0 .000 3 .000 0 .000 0 .000 3 .000 0 0% 0 77 0 3 .991
2015 MDT Gold Glove - Second Base 0 .000 0 .000 0 .000 158 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 90 0 13 .973
2016 MDT 0 .000 0 .000 0 .000 144 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 14 .967
2017 MDT 0 .000 0 .000 0 .000 103 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 51 0% 0 43 0 9 .967
2018 MDT 0 .000 0 .000 0 .000 120 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 40 0% 0 57 0 12 .975
2019 MDT 0 .000 0 .000 0 .000 108 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 40 0% 0 41 0 9 .978
2020 MDT 0 .000 0 .000 0 .000 122 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 0% 0 59 0 15 .967
2021 MDT 0 .000 0 .000 10 1.000 104 .972 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 24 0% 0 43 0 12 .973
2022 MDT 0 .000 0 .000 14 1.000 97 .904 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 31 0% 0 31 0 40 .910
2023 MDT 0 .000 0 .000 1 1.000 38 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 14 0 8 .952
2024 MDT 0 .000 0 .000 1 1.000 10 .900 0 .000 0 .000 2 1.000 1 .000 0 .000 1 1.000 0 0% 0 1 0 4 .911
Total 0 .000 0 .000 37 1.000 1095 .943 2 .000 0 .000 6 1.000 1 .000 0 .000 5 1.000 220 0% 0 918 15 256 .963


Date Game Date Team From Team To Age Transaction Type
07/31/11 May 23rd 2004 Draft Prospect Pool Middletown Lions 19 Global Signee
11/11/15 January 22nd 2025 Santa Clara Kings Free Agent Pool 40 Released

Statistics/Graph Selection: