Angel Cárdenas [ID #370782]
Free Agent
1B
|
Home Town: Santo Domingo Oeste, Dominican Republic School: none Drafted: 2068, Round #5 by Greensboro Blue Jays |
Minor Leaguer | Bats (L) Throws (L) Positions: 1b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 20 | Hitting: | 2 | Fielding: | 7 |
Height: 6' 3" | Bat Control: | 7 | Range: | 8 |
Weight: 215 | Plate Discipline: | 4 | Arm: | 10 |
Experience: 0 years | Power: | 6 | Skill Index: | 53 |
Salary: $0.20M | Speed: | 9 | Potential: | 9 |
|
Scouting Report: He will never be a decent hitter. He can be outstanding in the field. |