Agustín Patiño



Agustín Patiño
Puerto Rico   #38 - Agustín Patiño [ID #362890] Bookmark Agustín Patiño          Kingsport Panthers [A] Kingsport Panthers Youth Product          P
Home Town: Caguas, Puerto Rico           High School: Clemente High School           Drafted: 2065, Round #1
Minor Leaguer (2 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 20Velocity: 7 Fielding: 9
Height: 6' 5"Change of Speeds: 9 Range: 15
Weight: 232Movement: 8 Arm: 9
Experience: 0 years Control: 10 Skill Index: 8 / 20 65
Salary: $0.20MStamina: 5 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball
Scouting Report: His curveball can be exceptional. He has very good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2065 KPT Rookie 36 3 13 0 0 0 145 271 149 130 51 4 92 12 29 0 0 4 8.07 3.98 .388 .438 .341 2.248 61.6 1.56 6.14 11 18 54 $0.20M
2066 KPT A 29 6 7 0 1 2 83 132 74 59 26 3 49 7 10 0 0 1 6.40 4.06 .349 .322 .373 1.940 62.3 1.27 6.10 2 19 58 $0.20M
2067 KPT A 23 3 9 0 0 0 85 132 74 65 30 8 55 10 15 0 0 2 6.83 4.63 .341 .333 .351 1.984 63.0 1.31 5.00 4 20 63 $0.20M
Total 88 12 29 0 1 2 313 535 297 254 107 15 196 29 54 0 0 7 7.29 4.18 .365 .379 .352 2.095 62.1 1.42 5.81 17 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2065 KPT 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 KPT 29 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .947
2067 KPT 23 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .875
Total 88 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .954


Date Game Date Team From Team To Age Transaction Type
01/12/24 January 13th 2063 - Draft Prospect Pool 16 Created as Draft Prospect
07/01/24 March 20th 2065 Draft Prospect Pool Kingsport Panthers 18 Latin American Academy Signee

Statistics/Graph Selection: