Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/27/23 | January 13th 2062 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/05/24 | May 31st 2066 | Draft Prospect Pool | Ironbridge City Knights | 20 | College Draftee |
10/05/24 | May 31st 2066 | Ironbridge City Knights | Free Agent Pool | 20 | Released |
11/19/24 | January 13th 2067 | Waivers | San Angelo Scorpions | 21 | Waiver Claim |
11/26/24 | March 9th 2067 | San Angelo Scorpions | Free Agent Pool | 21 | Released |
Statistics/Graph Selection: |