![]() ![]() |
||||
---|---|---|---|---|
Home Town: Lowell, Massachusetts High School: Cleveland High School Drafted: 2062, Round #1 by Dade City Octopuses | ||||
Rookie | Bats (R) Throws (R) Positions: 3B c | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 23 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 0" | Bat Control: | ![]() | Range: | ![]() |
Weight: 199 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can develop into an above average slugger. He can be outstanding in the field. He has very good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | IRB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 23 | 85 | $0.50M | |
2068 | STC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 23 | 88 | $0.50M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | IRB | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2068 | STC | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/17/23 | April 7th 2062 | Draft Prospect Pool | Dade City Octopuses | 17 | High School Draftee |
04/08/24 | March 6th 2064 | Dade City Octopuses | Free Agent Pool | 19 | Released |
05/28/24 | August 31st 2064 | Free Agent Pool | Birmingham Athletics | 19 | Free Agent Signee |
10/16/24 | July 16th 2066 | Birmingham Athletics | Free Agent Pool | 21 | Released |
10/28/24 | August 30th 2066 | Free Agent Pool | Birmingham Athletics | 21 | Free Agent Signee |
12/01/24 | March 18th 2067 | Birmingham Athletics | Free Agent Pool | 22 | Released |
12/05/24 | April 3rd 2067 | Waivers | Birmingham Athletics | 22 | Waiver Claim |
12/09/24 | April 21st 2067 | Birmingham Athletics | Free Agent Pool | 22 | Released |
12/14/24 | May 6th 2067 | Waivers | Ironbridge City Knights | 22 | Waiver Claim |
02/28/25 | May 3rd 2068 | Ironbridge City Knights | Free Agent Pool | 23 | Released |
03/02/25 | May 10th 2068 | Waivers | St. Charles Prowlers | 23 | Waiver Claim |
Statistics/Graph Selection: |