![]() ![]() |
||||
---|---|---|---|---|
Home Town: Sydney, Australia School: none Drafted: 2064, Round #1 by Davis Devils | ||||
Rookie (2 years with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 26 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 202 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Forkball, Sinker, Knuckle Curve | ||||
Scouting Report: His fastball can be unhittable. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | TAY | 4 | 61 | 7 | 5 | 1 | 3 | 7 | 74 | ⅔ | 88 | 59 | 55 | 33 | 2 | 63 | 23 | 0 | 0 | 0 | 0 | 6.63 | 6.66 | .289 | .283 | .294 | 1.647 | 64.0 | 0.77 | - | 3 | 1 | 26 | 81 | $0.20M | |
Total | 61 | 7 | 5 | 1 | 3 | 7 | 74 | ⅔ | 88 | 59 | 55 | 33 | 2 | 63 | 23 | 0 | 0 | 0 | 0 | 6.63 | 6.66 | .289 | .283 | .294 | 1.647 | 64.0 | 0.77 | - | 3 | 1 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | TAY | 61 | .857 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .857 | |
Total | 61 | .857 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .857 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 18 | Created as Draft Prospect |
04/12/24 | March 14th 2064 | Draft Prospect Pool | Davis Devils | 21 | International Signee |
10/04/24 | May 29th 2066 | Davis Devils | Free Agent Pool | 23 | Released |
10/06/24 | June 4th 2066 | Waivers | Pontiac Panthers | 23 | Waiver Claim |
10/08/24 | June 15th 2066 | Pontiac Panthers | Free Agent Pool | 23 | Released |
10/10/24 | June 20th 2066 | Waivers | Paradise Valley Cubs | 23 | Waiver Claim |
11/18/24 | January 13th 2067 | Paradise Valley Cubs | Free Agent Pool | 24 | Released |
11/23/24 | March 2nd 2067 | Waivers | Taylor Tigers | 24 | Waiver Claim |
Statistics/Graph Selection: |