Harold Gregg [ID #343642]
Waivers
1B
|
Home Town: Los Angeles, California College: University of Southern California Drafted: 2065, Round #7 by North Lauderdale Orioles |
Minor Leaguer | Bats (L) Throws (L) Positions: 1b of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 24 | Hitting: | 4 | Fielding: | 8 |
Height: 6' 0" | Bat Control: | 6 | Range: | 13 |
Weight: 206 | Plate Discipline: | 7 | Arm: | 8 |
Experience: 0 years | Power: | 6 | Skill Index: | 60 |
Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
Scouting Report: He will never be a decent hitter. He can develop into an above average slugger. He can be amazing in the field. He has above average overall potential. |