![]() ![]() |
||||
---|---|---|---|---|
Home Town: Fuji, Japan College: Meiji University Drafted: 2063, Round #1 by Hokkaido Fighters | ||||
Minor Leaguer | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 31 | Velocity: | ![]() | Fielding: | ![]() |
Height: 5' 11" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 187 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.20M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Slider, Changeup, Circle Changeup, Knuckle Curve | ||||
Scouting Report: His fastball will have some pop. He is probably too old to improve much more. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | HOK | AA | 32 | 5 | 12 | 2 | 0 | 2 | 127 | ⅓ | 130 | 74 | 59 | 34 | 2 | 99 | 13 | 14 | 0 | 0 | 4 | 4.17 | 3.67 | .253 | .256 | .251 | 1.304 | 65.4 | 1.26 | 4.93 | 3 | 26 | 73 | $0.20M | |
2068 | TOH | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 31 | 75 | $0.20M | ||
Total | 32 | 5 | 12 | 2 | 0 | 2 | 127 | ⅓ | 130 | 74 | 59 | 34 | 2 | 99 | 13 | 14 | 0 | 0 | 4 | 4.17 | 3.67 | .253 | .256 | .251 | 1.304 | 65.4 | 1.26 | 4.93 | 3 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | HOK | 32 | .971 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .971 | |
2068 | TOH | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 32 | .971 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .971 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/23/22 | January 13th 2058 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
02/02/24 | April 7th 2063 | Draft Prospect Pool | Hokkaido Fighters | 26 | Asian Leagues Signee |
03/01/24 | July 21st 2063 | Hokkaido Fighters | Free Agent Pool | 26 | Released |
05/24/24 | August 19th 2064 | Free Agent Pool | Hanshin Tigers | 27 | Free Agent Signee |
06/07/24 | October 10th 2064 | Hanshin Tigers | Free Agent Pool | 27 | Released |
07/26/24 | June 25th 2065 | Free Agent Pool | Fukuoka Hawks | 28 | Free Agent Signee |
08/09/24 | August 19th 2065 | Fukuoka Hawks | Free Agent Pool | 28 | Released |
10/11/24 | June 25th 2066 | Free Agent Pool | Hokkaido Fighters | 29 | Free Agent Signee |
10/18/24 | July 21st 2066 | Hokkaido Fighters | Free Agent Pool | 29 | Released |
12/06/24 | April 7th 2067 | Free Agent Pool | Orix Buffaloes | 30 | Free Agent Signee |
12/13/24 | May 3rd 2067 | Orix Buffaloes | Free Agent Pool | 30 | Released |
02/14/25 | March 14th 2068 | Free Agent Pool | Tohoku Golden Eagles | 31 | Free Agent Signee |
Statistics/Graph Selection: |