Raúl Camacho [ID #330771]
Free Agent
1B
|
Home Town: Valencia, Venezuela School: none Drafted: 2059, Round #7 by Roswell Aliens |
Minor Leaguer | Bats (R) Throws (R) Positions: 1b 3b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 26 | Hitting: | 10 | Fielding: | 8 |
Height: 6' 0" | Bat Control: | 5 | Range: | 5 |
Weight: 199 | Plate Discipline: | 7 | Arm: | 12 |
Experience: 0 years | Power: | 6 | Skill Index: | 61 |
Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
Scouting Report: He can be a very good hitter. He can be amazing in the field. He has above average overall potential. |