Jesús Posada [ID #327752]
Free Agent
3B
|
Home Town: Canóvanas, Puerto Rico High School: South Canóvanas High School Drafted: 2062, Round #3 by Port Saint Lucie Red Devils |
Minor Leaguer | Bats (L) Throws (R) Positions: 3b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 26 | Hitting: | 10 | Fielding: | 11 |
Height: 5' 10" | Bat Control: | 12 | Range: | 12 |
Weight: 183 | Plate Discipline: | 6 | Arm: | 12 |
Experience: 0 years | Power: | 9 | Skill Index: | 79 |
Salary: $0.20M | Speed: | 7 | Potential: | 11 |
|
Scouting Report: He can be a good hitter. He can be solid in the field. He has above average overall potential. |