Álvaro Arreola [ID #325356]
Free Agent
C
|
Home Town: Santo Domingo Oeste, Dominican Republic School: none Drafted: 2062, Round #5 by Athens Gold |
Minor Leaguer | Bats (R) Throws (R) Positions: C |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 26 | Hitting: | 11 | Fielding: | 5 |
Height: 6' 1" | Bat Control: | 13 | Range: | 13 |
Weight: 209 | Plate Discipline: | 6 | Arm: | 18 |
Experience: 0 years | Power: | 6 | Skill Index: | 81 |
Salary: $0.20M | Speed: | 9 | Potential: | 10 |
|
Scouting Report: He will always be a poor fielder. He has above average overall potential. |