Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/06/22 | January 13th 2055 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/31/23 | April 7th 2059 | Free Agent Pool | Johnson City Jaguars | 20 | Free Agent Signee |
03/01/24 | July 21st 2063 | Johnson City Jaguars | Free Agent Pool | 24 | Released |
07/26/24 | June 25th 2065 | Free Agent Pool | Florissant Falcons | 26 | Free Agent Signee |
09/13/24 | March 14th 2066 | Florissant Falcons | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |