Tomoya Sugishita [ID #314104]
Waivers
P
|
Home Town: Fukushima, Japan School: none Drafted: 2059, Round #3 by Hiroshima Carp |
Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 34 | Velocity: | 11 ↓ | Fielding: | 10 ↓ |
Height: 6' 7" | Change of Speeds: | 9 | Range: | 11 ↓ |
Weight: 242 | Movement: | 7 ↓ | Arm: | 17 |
Experience: 0 years | Control: | 6 | Skill Index: | 71 ↓ |
Salary: $0.20M | Stamina: | 9 | Potential: | 10 |
Pitch Repertoire: Fastball, Changeup, Slider, Curveball, Forkball |
|
Scouting Report: He can have a major league fastball. He will always be wild. He is getting to the age where his skills may decline quickly. |