Bill Rayford [ID #308741]
Waivers
1B
|
Home Town: Los Angeles, California College: University of California Drafted: 2059, Round #5 by Goodyear Roadrunners |
Minor Leaguer | Bats (L) Throws (L) Positions: 1B of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 29 | Hitting: | 12 | Fielding: | 7 |
Height: 6' 2" | Bat Control: | 12 | Range: | 9 |
Weight: 228 | Plate Discipline: | 6 | Arm: | 16 |
Experience: 0 years | Power: | 14 | Skill Index: | 84 |
Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He has above average overall potential. He is probably too old to improve much more. |