Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/03/21 | January 13th 2053 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/16/22 | October 10th 2057 | Draft Prospect Pool | Missoula Aliens | 20 | Latin American Academy Signee |
10/06/23 | August 19th 2061 | Missoula Aliens | Free Agent Pool | 24 | Released |
12/13/24 | May 3rd 2067 | Free Agent Pool | Minot Tigers | 30 | Free Agent Signee |
01/17/25 | September 12th 2067 | Minot Tigers | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |