Andres Fernandez [ID #303373]
Waivers
OF
|
Home Town: Oklahoma City, Oklahoma High School: Hoover High School Drafted: 2054, Round #7 by Cincinnati Reds |
Minor Leaguer | Bats (L) Throws (L) Positions: of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 33 | Hitting: | 5 | Fielding: | 4 |
Height: 6' 1" | Bat Control: | 5 | Range: | 13 |
Weight: 202 | Plate Discipline: | 2 | Arm: | 13 ↓ |
Experience: 0 years | Power: | 3 | Skill Index: | 58 ↓ |
Salary: $0.20M | Speed: | 13 ↓ | Potential: | 12 |
|
Scouting Report: He has decent speed. He is getting to the age where his skills may decline quickly. |