Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | ALL | 6 | 45 | 128 | 15 | 28 | 6 | 0 | 3 | 11 | 10 | 1 | 21 | 5 | 3 | 1 | 0 | 0 | .219 | .281 | .336 | .617 | .186 | .259 | .208 | .227 | .258 | 1.55 | 1 | 2 | 25 | 84 | $0.20M | |
Total | 45 | 128 | 15 | 28 | 6 | 0 | 3 | 11 | 10 | 1 | 21 | 5 | 3 | 1 | 0 | 0 | .219 | .281 | .336 | .617 | .186 | .259 | .208 | .227 | .258 | 1.55 | 1 | 2 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | ALL | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 45 | .944 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 15 | 0 | 9 | .944 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 45 | .944 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 15 | 0 | 9 | .944 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/09/22 | July 21st 2056 | Draft Prospect Pool | Sioux Falls Long Horns | 20 | College Draftee |
10/09/22 | January 13th 2057 | Sioux Falls Sluggers | Free Agent Pool | 21 | Released |
01/04/23 | March 10th 2058 | Free Agent Pool | Rockville Bison | 22 | Free Agent Signee |
07/05/23 | June 15th 2060 | Rockville Bison | Free Agent Pool | 24 | Released |
09/23/23 | June 27th 2061 | Free Agent Pool | Allentown Bombers | 25 | Free Agent Signee |
10/07/23 | August 21st 2061 | Allentown Bombers | Free Agent Pool | 25 | Released |
10/11/24 | June 25th 2066 | Free Agent Pool | Rome Killer Whales | 30 | Free Agent Signee |
10/18/24 | July 21st 2066 | Rome Killer Whales | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |