#94 - Dalton Rinaldi [ID #301431] Manhattan Isotopes P | ||||
---|---|---|---|---|
Home Town: Mission, Kansas High School: Mission High School Drafted: 2053, Round #4 by Galveston Generals | ||||
Rookie | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 31 | Velocity: | 11 | Fielding: | 16 |
Height: 6' 4" | Change of Speeds: | 12 | Range: | 15 |
Weight: 237 | Movement: | 10 | Arm: | 12 |
Experience: 0 years | Control: | 12 | Skill Index: | 87 |
Salary: $0.50M | Stamina: | 8 | Potential: | 11 |
Pitch Repertoire: Fastball, Circle Changeup, Slider, Curveball | ||||
Scouting Report: He is probably too old to improve much more. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | MAN | 4 | 20 | 0 | 3 | 0 | 0 | 0 | 19 | ⅔ | 32 | 21 | 20 | 7 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 9.15 | 6.41 | .372 | .463 | .219 | 1.983 | 64.2 | 1.04 | 1.67 | 2 | 0 | 31 | 87 | $0.20M | |
Total | 20 | 0 | 3 | 0 | 0 | 0 | 19 | ⅔ | 32 | 21 | 20 | 7 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 9.15 | 6.41 | .372 | .463 | .219 | 1.983 | 64.2 | 1.04 | 1.67 | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | MAN | 20 | .857 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .857 | |
Total | 20 | .857 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .857 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/07/22 | May 29th 2053 | Draft Prospect Pool | Galveston Generals | 17 | High School Draftee |
01/07/22 | May 29th 2053 | Galveston Generals | Free Agent Pool | 17 | Released |
01/28/22 | August 18th 2053 | Free Agent Pool | Kailua Manta Rays | 17 | Free Agent Signee |
04/14/22 | August 14th 2054 | Kailua Manta Rays | Free Agent Pool | 18 | Released |
05/15/22 | March 4th 2055 | Free Agent Pool | Dearborn Heights Americans | 19 | Free Agent Signee |
08/16/24 | September 12th 2065 | Dearborn Heights Beavers | Free Agent Pool | 29 | Released |
11/30/24 | March 16th 2067 | Free Agent Pool | Manhattan Isotopes | 31 | Free Agent Signee |
Statistics/Graph Selection: |