Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | TIJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 32 | 86 | $0.20M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | TIJ | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/03/21 | January 13th 2051 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
08/26/22 | May 29th 2056 | Draft Prospect Pool | Port Arthur Pirates | 21 | Latin American Academy Signee |
03/04/23 | October 14th 2058 | Port Arthur Pirates | Free Agent Pool | 23 | Released |
06/28/24 | March 14th 2065 | Free Agent Pool | Quincy Patriots | 30 | Free Agent Signee |
07/26/24 | June 25th 2065 | Quincy Patriots | Free Agent Pool | 30 | Released |
09/27/24 | May 3rd 2066 | Free Agent Pool | Aguascalientes Rieleros | 31 | Free Agent Signee |
10/04/24 | May 29th 2066 | Aguascalientes Rieleros | Free Agent Pool | 31 | Released |
12/13/24 | May 3rd 2067 | Free Agent Pool | Tijuana Toros | 32 | Free Agent Signee |
12/20/24 | May 29th 2067 | Tijuana Toros | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |