Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
04/16/21 | January 13th 2050 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/20/23 | May 3rd 2058 | Free Agent Pool | Rogers Dodgers | 24 | Free Agent Signee |
04/21/23 | June 25th 2059 | Rogers Dodgers | Free Agent Pool | 25 | Released |
07/12/24 | May 3rd 2065 | Free Agent Pool | Naperville Knights | 31 | Free Agent Signee |
08/02/24 | July 21st 2065 | Naperville Knights | Free Agent Pool | 31 | Released |
09/20/24 | April 7th 2066 | Free Agent Pool | Roanoke Orioles | 32 | Free Agent Signee |
12/06/24 | April 7th 2067 | Roanoke Orioles | Free Agent Pool | 33 | Released |
Statistics/Graph Selection: |