Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/09/22 | July 21st 2054 | Draft Prospect Pool | Alameda Orcas | 21 | College Draftee |
01/27/23 | May 31st 2058 | Alameda Orcas | Free Agent Pool | 25 | Released |
06/16/23 | April 7th 2060 | Free Agent Pool | Glenview Royals | 27 | Free Agent Signee |
07/07/23 | June 25th 2060 | Glenview Royals | Free Agent Pool | 27 | Released |
09/29/23 | July 21st 2061 | Free Agent Pool | Santa Barbara Falcons | 28 | Free Agent Signee |
10/20/23 | October 10th 2061 | Santa Barbara Falcons | Free Agent Pool | 28 | Released |
Statistics/Graph Selection: |