Gijs "The Cat" Vos



Gijs Vos
Netherlands   #21 - Gijs Vos [ID #283555] Bookmark Gijs Vos          Philadelphia Pandas Philadelphia Pandas Youth Product          3B
Home Town: Zaanstad, Netherlands           School: none           Drafted: 2051, Round #1
Veteran (13 years with club)Bats (R)                      Throws (R)                      Positions: 3B
AttributesOffense   [Form: Very Hot]Defense
Age: 33Hitting: 15 Fielding: 12
Height: 6' 1"Bat Control: 17 Range: 8
Weight: 195Plate Discipline: 16 Arm: 19
Experience: 10 years Power: 19 Skill Index: 14 / 20 114
Salary: $2.00MSpeed: 8 Potential:14 / 20 14
Scouting Report: He can be a good hitter. He can develop into a prolific slugger. He can be solid in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2052 PHI 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 21 85 $0.20M
2053 PHI 6 National Team 61 89 13 20 6 0 3 8 12 0 16 0 0 0 1 0 .225 .317 .393 .710 .218 .273 .231 .216 .238 1.48 2 0 22 93 $0.20M
2054 PHI 6 National Team 128 361 49 95 26 2 12 54 28 1 49 0 0 1 1 3 .263 .316 .446 .762 .269 .259 .272 .256 .265 1.35 9 2 23 99 $0.50M
2055 PHI 6 National Team 105 239 25 49 11 1 4 21 26 1 28 0 0 0 0 3 .205 .283 .310 .592 .210 .182 .216 .195 .200 0.98 0 0 24 105 $0.50M
2056 PHI 6 National TeamAll-Star 157 579 75 161 37 2 24 99 67 3 62 3 0 0 0 12 .278 .349 .473 .823 .308 .261 .278 .278 .272 1.06 5 4 25 108 $0.50M
2057 PHI 6 National TeamAll-Star - Third Base 146 534 84 157 44 2 27 96 72 3 61 1 0 0 0 7 .294 .377 .536 .912 .281 .300 .284 .305 .326 0.99 7 4 26 115 $0.95M
2058 PHI 6 VI.6 League ChampionshipNational TeamAll-Star - Third Base 155 593 94 168 41 2 29 97 75 5 74 0 0 0 0 4 .283 .366 .506 .872 .296 .276 .295 .274 .278 0.93 8 9 27 115 $1.40M
2059 PHI 5 National Team 156 478 69 123 29 0 32 87 50 7 55 0 0 0 0 3 .257 .335 .519 .853 .256 .258 .270 .247 .314 0.80 11 7 28 115 $1.95M
2060 PHI 6 VI.6 League ChampionshipNational Team 146 522 97 152 35 1 26 99 67 4 59 0 0 0 0 8 .291 .371 .511 .883 .299 .287 .296 .287 .338 0.87 7 7 29 115 $2.45M
2061 PHI 5 National Team 156 369 34 85 27 3 11 59 39 0 41 0 0 0 0 3 .230 .302 .409 .711 .205 .243 .218 .242 .345 1.05 10 1 30 115 $2.35M
2062 PHI 6 National Team 155 568 100 151 43 2 26 95 73 4 66 0 0 0 0 8 .266 .349 .486 .835 .275 .261 .259 .272 .287 0.83 11 7 31 115 $1.75M
2063 PHI 6 National TeamAll-Star - Third Base 154 598 105 167 38 3 38 128 79 3 65 0 1 0 0 9 .279 .361 .543 .905 .263 .285 .255 .301 .327 0.84 11 12 32 114 $1.85M
2064 PHI 6 National Team 22 85 17 26 8 0 3 13 13 1 5 0 0 0 0 1 .306 .400 .506 .906 .143 .338 .276 .321 .375 0.79 3 1 33 114 $2.00M
Total 1541 5015 762 1354 345 18 235 856 601 32 581 4 1 1 2 61 .270 .348 .487 .835 .266 .272 .268 .272 .301 0.94 84 54 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2052 PHI 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2053 PHI 0 .000 1 .000 2 1.000 0 .000 6 1.000 2 .000 7 .800 7 .800 0 .000 0 .000 43 0% 0 1 0 1 .929
2054 PHI 0 .000 0 .000 3 1.000 0 .000 60 .937 0 .000 9 1.000 1 .000 0 .000 8 1.000 56 0% 0 5 0 10 .940
2055 PHI 0 .000 4 1.000 15 .913 0 .000 66 .940 0 .000 18 1.000 9 1.000 0 .000 9 1.000 2 20% 0 7 0 10 .947
2056 PHI 0 .000 0 .000 0 .000 0 .000 115 .955 0 .000 0 .000 0 .000 0 .000 0 .000 42 0% 0 5 0 14 .955
2057 PHI 0 .000 0 .000 0 .000 0 .000 146 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 15 .960
2058 PHI Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 155 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 8 .979
2059 PHI 0 .000 9 1.000 33 1.000 0 .000 62 .980 0 .000 3 1.000 2 1.000 0 .000 1 1.000 49 50% 1 10 0 3 .991
2060 PHI 0 .000 92 .997 0 .000 0 .000 54 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.1% 4 12 0 4 .995
2061 PHI 0 .000 13 1.000 31 .967 0 .000 34 .930 0 .000 13 1.000 10 1.000 0 .000 3 1.000 65 50% 0 5 0 7 .968
2062 PHI 0 .000 2 1.000 0 .000 0 .000 138 .968 0 .000 1 1.000 1 1.000 0 .000 0 .000 14 100% 0 15 0 11 .969
2063 PHI 0 .000 0 .000 0 .000 0 .000 154 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 12 .971
2064 PHI 0 .000 0 .000 0 .000 0 .000 22 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .963
Total 0 .000 121 .997 84 .980 0 .000 1012 .965 2 .000 51 .978 30 .966 0 .000 21 1.000 271 30.4% 5 103 0 97 .973


Date Game Date Team From Team To Age Transaction Type
01/29/21 January 15th 2049 - Draft Prospect Pool 18 Created as Draft Prospect
07/16/21 March 15th 2051 Draft Prospect Pool Philadelphia Pandas 20 International Signee

Statistics/Graph Selection: