Bobby Daniels



Bobby Daniels
Great Britain   #11 - Bobby Daniels [ID #275064] Bookmark Bobby Daniels          Cape Coral Blue Locks Cape Coral Blue Locks Youth Product          3B
Home Town: London, Great Britain           School: none           Drafted: 2047, Round #1
Veteran (15 years with club)Bats (R)                      Throws (R)                      Positions: 3B of
AttributesOffense   [Form: Cold]Defense
Age: 33Hitting: 15 Fielding: 14
Height: 6' 1"Bat Control: 16 Range: 10
Weight: 198Plate Discipline: 12 Arm: 15
Experience: 11 years Power: 16 Skill Index: 13 / 20 110
Salary: $1.65MSpeed: 12 Potential:14 / 20 14
Scouting Report: He can be a very good hitter. He can develop into a prolific slugger. He has decent speed. He can be solid in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2048 SBR 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 19 71 $0.20M
2049 SBR 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 20 77 $0.20M
2050 SBR 5 National Team 2 8 1 2 0 0 0 1 1 0 1 0 0 0 0 0 .250 .333 .250 .583 .000 .286 .250 .000 .000 1.50 0 0 21 83 $0.20M
2051 CPC 5 National TeamRookie of the Year 153 552 69 133 28 2 15 79 20 6 97 0 0 5 0 6 .241 .272 .380 .653 .260 .234 .270 .212 .277 1.09 10 3 22 92 $0.50M
2052 CPC 5 National Team 151 594 88 164 45 3 28 104 47 3 56 1 1 0 0 10 .276 .327 .503 .831 .299 .268 .270 .281 .271 0.85 5 7 23 104 $0.50M
2053 CPC 6 National TeamAll-League - Third BaseAll-Star 158 641 98 187 48 14 28 103 45 5 50 4 1 0 0 8 .292 .339 .541 .880 .285 .295 .298 .285 .329 0.77 15 8 24 116 $1.05M
2054 CPC 6 National Team 147 627 108 189 56 4 22 101 54 5 49 1 1 0 0 9 .301 .357 .509 .866 .352 .281 .307 .296 .353 0.84 11 5 25 116 $1.70M
2055 CPC 6 National TeamAll-Star 154 665 146 189 60 7 36 124 64 5 77 2 0 0 0 8 .284 .348 .558 .906 .316 .270 .290 .279 .256 0.80 9 14 26 116 $2.25M
2056 CPC 6 National TeamAll-Star - Third Base 156 664 122 199 62 5 27 107 52 3 54 1 2 0 0 13 .300 .347 .530 .877 .308 .296 .301 .298 .297 0.86 11 10 27 116 $2.10M
2057 CPC 5 National Team 143 599 97 148 39 7 21 71 53 3 78 0 0 0 0 2 .247 .311 .441 .751 .292 .237 .267 .228 .204 0.75 8 6 28 116 $2.05M
2058 CPC 6 VI.32 League ChampionshipNational TeamAll-Star - Third Base 160 646 106 179 55 6 27 122 62 3 72 3 2 0 0 8 .277 .339 .506 .846 .242 .291 .292 .263 .287 0.82 9 9 29 116 $2.10M
2059 CPC 5 National Team 159 645 105 168 48 3 26 107 56 3 66 0 1 0 0 10 .260 .318 .465 .783 .266 .259 .280 .242 .301 0.77 10 4 30 115 $1.95M
2060 CPC 4 National TeamAll-Star 150 631 81 164 48 2 25 101 40 5 74 0 0 0 0 6 .260 .306 .461 .768 .258 .260 .275 .246 .254 0.83 8 13 31 115 $1.70M
2061 CPC 4 National Team 143 488 52 114 32 0 17 68 41 4 62 0 3 0 0 9 .234 .293 .404 .697 .236 .233 .227 .240 .200 0.76 8 4 32 114 $2.00M
2062 CPC 4 National Team 50 185 31 48 13 1 12 32 8 1 24 0 0 0 0 3 .259 .289 .535 .824 .333 .227 .255 .267 .176 0.80 3 3 33 110 $1.65M
Total 1726 6945 1104 1884 534 54 284 1120 543 46 760 12 11 5 0 92 .271 .324 .486 .811 .287 .265 .280 .262 .273 0.82 107 86 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2048 SBR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2049 SBR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2050 SBR 0 .000 0 .000 0 .000 0 .000 2 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
2051 CPC Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 153 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 7 .980
2052 CPC 0 .000 0 .000 0 .000 0 .000 151 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 6 .983
2053 CPC 0 .000 0 .000 0 .000 0 .000 158 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 11 .970
2054 CPC 0 .000 0 .000 0 .000 0 .000 147 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 10 .972
2055 CPC Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 154 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 5 .987
2056 CPC 0 .000 0 .000 0 .000 0 .000 156 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 12 .970
2057 CPC 0 .000 0 .000 0 .000 0 .000 143 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 10 .973
2058 CPC 0 .000 0 .000 1 1.000 0 .000 158 .966 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 19 0 13 .966
2059 CPC 0 .000 0 .000 0 .000 0 .000 159 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 15 .964
2060 CPC Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 150 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 7 .982
2061 CPC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 143 .988 0 .000 0 .000 143 .988 0 0% 0 0 19 5 .988
2062 CPC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 50 .993 0 .000 0 .000 50 .993 0 0% 0 1 7 1 .993
Total 0 .000 0 .000 1 1.000 0 .000 1531 .974 0 .000 194 .989 1 1.000 0 .000 193 .989 0 0% 0 170 26 103 .976


Date Game Date Team From Team To Age Transaction Type
08/28/20 January 15th 2047 - Draft Prospect Pool 18 Created as Draft Prospect
09/11/20 March 14th 2047 Draft Prospect Pool South Brunswick Blue Jays 18 International Signee

Statistics/Graph Selection: