Claudio Arellano



Claudio Arellano
Cuba   Claudio Arellano [ID #270713] Bookmark Claudio Arellano          Retired          OF
Home Town: Havana, Cuba           School: none           Drafted: 2051, Round #4 by Bismarck Phoenix
VeteranBats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffenseDefense
Age: 36Hitting: 15 Fielding: 15
Height: 6' 1"Bat Control: 8 Range: 11
Weight: 207Plate Discipline: 13 Arm: 17
Experience: 10 years Power: 9 Skill Index: 12 / 20 97
Salary: $1.10MSpeed: 9 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2053 BIS 6 2 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 22 89 $0.20M
2054 BIS 6 2 7 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .143 .143 .143 .286 .000 .167 .143 .000 .333 4.00 0 0 23 91 $0.50M
2055 BIS 6 3 7 0 1 1 0 0 2 1 0 2 0 0 0 0 0 .143 .250 .286 .536 .333 .000 .143 .000 .333 0.00 0 0 24 91 $0.50M
2056 BIS 6 10 31 2 5 1 0 0 2 2 0 5 0 0 0 0 2 .161 .200 .194 .394 .000 .192 .278 .000 .143 1.18 0 0 25 91 $0.50M
2057 BIS 6 Rookie of the Year 104 333 38 97 22 0 7 44 24 2 71 1 1 0 0 4 .291 .339 .420 .759 .261 .299 .329 .253 .288 1.19 3 0 26 93 $0.50M
2058 BIS 6 142 559 80 161 27 2 18 91 48 9 124 0 1 2 0 4 .288 .352 .440 .792 .262 .297 .315 .261 .321 1.27 11 4 27 94 $0.50M
2059 BIS 6 112 486 71 144 30 0 12 67 42 2 116 5 1 0 1 1 .296 .354 .432 .786 .292 .297 .335 .254 .324 1.41 7 4 28 97 $0.60M
2060 BIS 6 13 29 4 5 1 0 1 6 5 0 7 1 0 0 0 0 .172 .294 .310 .604 .250 .160 .118 .250 .273 0.73 0 0 29 97 $0.95M
2061 BIS 6 102 381 54 90 16 1 6 45 27 2 96 4 0 0 1 1 .236 .290 .331 .620 .189 .248 .262 .215 .287 1.26 3 1 30 97 $0.75M
2062 BIS 6 32 95 10 19 3 0 1 6 14 1 15 0 0 1 0 1 .200 .306 .263 .569 .215 .167 .176 .227 .292 1.06 4 0 31 97 $0.50M
2063 BIS 6 102 410 55 118 33 1 8 58 38 2 104 0 3 1 0 4 .288 .348 .432 .780 .205 .298 .299 .277 .288 1.06 5 3 32 97 $0.50M
2064 BIS 6 102 367 45 96 17 0 9 46 30 5 62 2 0 0 0 3 .262 .323 .381 .705 .262 .262 .263 .260 .269 1.32 11 3 33 96 $0.50M
2065 BIS 6 127 474 58 127 24 1 8 61 40 4 115 1 1 0 1 2 .268 .329 .373 .702 .230 .275 .235 .301 .278 1.32 9 1 34 93 $0.50M
2066 BIS 6 All-Star 138 443 53 143 17 3 14 72 45 6 72 4 2 2 2 3 .323 .390 .470 .860 .255 .344 .332 .315 .360 1.39 14 2 35 90 $0.65M
2067 BIS 6 6 12 0 0 0 0 0 1 1 0 3 0 0 0 0 1 .000 .071 .000 .071 .000 .000 .000 .000 .000 1.00 1 0 36 84 $0.75M
Total 997 3638 471 1007 192 8 84 502 317 33 794 18 9 6 5 26 .277 .338 .403 .741 .243 .286 .289 .265 .302 1.27 68 18 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2053 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 1 1.000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
2054 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 0 0 0 1.000
2055 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 1 1.000 2 1.000 0 0% 0 0 0 0 1.000
2056 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 .962 6 .933 4 1.000 0 .000 0 0% 0 0 1 1 .962
2057 BIS 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 103 .984 38 .986 53 .981 12 1.000 0 0% 0 0 5 4 .984
2058 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 142 .989 7 1.000 135 .988 0 .000 0 0% 0 1 10 6 .989
2059 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 112 .990 5 1.000 106 .990 1 1.000 0 0% 0 0 6 4 .990
2060 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 2 1.000 10 1.000 0 .000 1 0% 0 1 2 0 1.000
2061 BIS 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 101 .991 5 1.000 96 .991 0 .000 0 0% 0 4 8 3 .992
2062 BIS 0 .000 2 1.000 1 1.000 0 .000 0 .000 0 .000 29 1.000 0 .000 29 1.000 0 .000 0 33.3% 0 1 0 0 1.000
2063 BIS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 102 .997 0 .000 101 .997 1 .000 0 0% 0 1 7 1 .997
2064 BIS 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 100 .990 3 1.000 97 .990 0 .000 1 0% 0 1 11 3 .991
2065 BIS 0 .000 1 1.000 1 1.000 0 .000 0 .000 1 .667 124 .993 14 1.000 109 .993 1 1.000 0 0% 0 1 8 5 .989
2066 BIS 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 137 .995 5 1.000 132 .995 0 .000 0 0% 0 2 13 2 .995
2067 BIS 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 4 1.000 2 1.000 0 .000 2 1.000 0 0% 0 0 0 0 1.000
Total 0 .000 4 1.000 7 1.000 0 .000 0 .000 1 .667 983 .992 88 .988 874 .992 21 1.000 2 25% 0 12 71 29 .991


Date Game Date Team From Team To Age Transaction Type
08/28/20 January 15th 2047 - Draft Prospect Pool 16 Created as Draft Prospect
08/07/21 May 31st 2051 Draft Prospect Pool Bismarck Phoenix 20 Latin American Academy Signee
12/08/24 April 14th 2067 Bismarck Phoenix Free Agent Pool 36 Released

Statistics/Graph Selection: