![]() ![]() |
||||
---|---|---|---|---|
Home Town: Westminster, Maryland College: University of Maryland Drafted: 2052, Round #3 by Sitka Panthers | ||||
Rookie (1 year with club) | Bats (L) Throws (L) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 25 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 4" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 226 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Slider, Changeup, Curveball, Splitter | ||||
Scouting Report: His fastball will have some pop. His slider can be exceptional. He will have the stamina to be a starting pitcher. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2056 | CON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 25 | 74 | $0.20M | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2056 | CON | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/28/20 | January 15th 2047 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/22/21 | May 29th 2052 | Draft Prospect Pool | Sitka Panthers | 21 | College Draftee |
03/18/22 | May 3rd 2054 | Sitka Panthers | Free Agent Pool | 23 | Released |
03/22/22 | May 17th 2054 | Waivers | Longview Goldendoodles | 23 | Waiver Claim |
05/07/22 | January 13th 2055 | Longview Goldendoodles | Free Agent Pool | 24 | Released |
05/12/22 | February 5th 2055 | Waivers | Farmington Hills Cardinals | 24 | Waiver Claim |
05/29/22 | April 14th 2055 | Farmington Hills Cardinals | Free Agent Pool | 24 | Released |
06/01/22 | April 25th 2055 | Waivers | Concord Jets | 24 | Waiver Claim |
Statistics/Graph Selection: |